PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Park Infinia @ Wee Nam

2008 💰💰💰💰 Condominium

CondosD11 ≫ Park Infinia @ Wee Nam

Condo Info

Address 2 Lincoln Road, Singapore 308342
District D11
Developer Keppel Land Realty Pte Ltd
Tenure Freehold
TOP 2008
Number of Units 486
Highest floor 31
Area (sqm) 52 - 308
Transactions RentalSaleProfitability

Rental Analysis

Bedrooms Volume Low High Average PSF Yield
1 26 $3,000 $3,600 $3,396 $6.17 3.18%
2 104 $4,700 $7,000 $5,609 $5.86 2.9%
3 76 $6,800 $9,900 $8,032 $5.50 2.62%
4 16 $8,550 $11,700 $9,781 $5.15 2.73%
Rental Rate: 60.91%
Bedrooms Volume Low High Average PSF Yield
1 60 $3,000 $4,300 $3,439 $6.25 3.26%
2 255 $4,500 $7,400 $5,729 $5.94 2.94%
3 194 $6,800 $11,600 $8,068 $5.50 2.7%
4 43 $8,195 $15,000 $9,992 $5.23 2.89%
Rental Rate: 41.3%
Bedrooms Volume Low High Average PSF Yield
1 205 $1,900 $4,300 $3,056 $5.56 3.17%
2 807 $3,600 $7,400 $5,070 $5.24 2.98%
3 615 $5,000 $11,600 $6,972 $4.77 2.73%
4 161 $6,000 $15,800 $8,821 $4.50 2.68%
Rental Rate: 37.73%
Bedrooms Volume Low High Average PSF Yield
1 265 $1,900 $4,500 $3,168 $5.76 4.39%
2 1108 $3,600 $7,500 $5,113 $5.27 4.44%
3 858 $5,000 $11,600 $6,939 $4.75 4.25%
4 222 $6,000 $15,800 $8,875 $4.53 4.19%
NA 453 $2,500 $14,000 $5,859 $5.09 -
Rental Rate: 34.5%


👉🏻 View all rental transactions

Sale & Profitability Analysis

Bedrooms Volume Low High Average Price PSF
1 4 $1.200m $2.288m $1.500m $2,330
2 2 $2.300m $2.480m $2.390m $2,426
3 8 $3.380m $3.800m $3.631m $2,519
4 4 $3.760m $6.500m $4.805m $2,264
Bedrooms Volume Low High Average Profit Years Held Annualized
1 3 $120k $658k $337k 9.89 2.12%
2 2 $1,434k $1,597k $1,515k 19.18 5.38%
3 8 $1,140k $2,394k $1,910k 16.3 4.84%
4 4 $0k $2,277k $1,213k 12.2 2.42%
Resale Rate: 4.63%
Bedrooms Volume Low High Average Price PSF
1 5 $1.200m $2.288m $1.445m $2,303
2 7 $2.300m $2.620m $2.424m $2,430
3 16 $3.320m $3.800m $3.544m $2,447
4 8 $3.630m $6.628m $4.897m $2,171
Bedrooms Volume Low High Average Profit Years Held Annualized
1 4 $120k $658k $307k 9.3 2.24%
2 7 $1,001k $1,597k $1,301k 17.7 4.5%
3 16 -$60k $2,394k $1,413k 13.32 3.57%
4 8 $0k $2,783k $1,621k 13.69 3.15%
Resale Rate: 2.72%
Bedrooms Volume Low High Average Price PSF
1 21 $0.968m $2.288m $1.272m $2,105
2 38 $1.620m $2.620m $2.091m $2,112
3 57 $2.350m $3.800m $3.031m $2,097
4 18 $2.900m $6.628m $4.440m $2,013
Bedrooms Volume Low High Average Profit Years Held Annualized
1 20 -$152k $658k $146k 7.74 1.54%
2 38 $35k $1,597k $691k 10.97 3.57%
3 57 -$60k $2,394k $991k 10.49 3.74%
4 17 $0k $2,783k $1,407k 11.74 3.3%
Resale Rate: 2.82%
Bedrooms Volume Low High Average Price PSF
1 125 $0.545m $2.288m $1.055m $1,573
2 265 $0.789m $2.620m $1.412m $1,425
3 402 $1.028m $3.800m $1.945m $1,340
4 118 $1.623m $6.628m $2.745m $1,299
Bedrooms Volume Low High Average Profit Years Held Annualized
1 68 -$152k $909k $282k 4.37 11.37%
2 130 -$149k $1,597k $484k 5.35 11.58%
3 197 -$197k $2,394k $732k 5.15 13.16%
4 54 -$447k $2,783k $1,129k 6.07 9.8%
Resale Rate: 4.49%


👉🏻 View all sale transactions
👉🏻 View all profitability

Location


https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886321.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886322.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886316.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886317.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886319.R350X350.jpg
🔍
https://sg1-cdn.pgimgs.com/projectnet-project/21456/ZPPHO.96886320.R350X350.jpg
🔍