The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 Apartment
| Address | 100 Kampong Java Road, Singapore 228867 |
| District | D9 |
| Developer | EL Development (Newton) Pte Ltd |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 51 |
| Highest floor | 18 |
| Area (sqm) | 102 - 3780 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 3 | $4,600 | $5,300 | $4,833 | $4.46 | - |
| 3 | 3 | $4,400 | $6,400 | $5,600 | $3.84 | - |
| 4 | 1 | $12,000 | $12,000 | $12,000 | $2.09 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 7 | $4,500 | $5,500 | $4,929 | $4.58 | 3.05% |
| 3 | 12 | $3,700 | $6,500 | $5,442 | $3.87 | - |
| 4 | 1 | $12,000 | $12,000 | $12,000 | $2.09 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,400 | $4,300 | $3,825 | $2.83 | - |
| 2 | 47 | $2,150 | $5,500 | $3,859 | $3.55 | 2.79% |
| 3 | 83 | $3,333 | $6,500 | $4,360 | $3.14 | 2.68% |
| 4 | 7 | $5,300 | $12,000 | $7,457 | $2.51 | 2.3% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $3,400 | $5,000 | $4,050 | $3.00 | - |
| 2 | 70 | $2,150 | $5,500 | $4,038 | $3.70 | 3.28% |
| 3 | 122 | $2,800 | $6,500 | $4,553 | $3.26 | 3.06% |
| 4 | 10 | $5,300 | $12,000 | $7,300 | $2.60 | 3.23% |
| NA | 30 | $4,200 | $6,000 | $5,002 | $3.92 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $2.075m | $2.200m | $2.145m | $1,802 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | $340k | $656k | $509k | 8.69 | 3.78% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 20 | $1.580m | $2.200m | $1.828m | $1,530 |
| 3 | 9 | $1.613m | $2.400m | $2.158m | $1,410 |
| 4 | 2 | $2.250m | $2.939m | $2.594m | $1,307 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 20 | -$60k | $656k | $264k | 9.43 | 1.7% |
| 3 | 9 | -$97k | $650k | $372k | 11.69 | 1.61% |
| 4 | 2 | $364k | $439k | $401k | 10.18 | 1.7% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 63 | $1.268m | $2.200m | $1.609m | $1,351 |
| 3 | 24 | $1.613m | $2.400m | $1.960m | $1,278 |
| 4 | 15 | $0.820m | $4.200m | $1.867m | $968 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 31 | -$60k | $656k | $273k | 7.5 | 2.88% |
| 3 | 11 | -$97k | $650k | $386k | 10.45 | 2.2% |
| 4 | 5 | -$230k | $486k | $251k | 6.07 | 3.95% |
👉🏻 View all sale transactions
👉🏻 View all profitability