The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Executive Condominium
| Address | 9 Canberra Walk, Singapore 756945 |
| District | D27 |
| Developer | Hoi Hup Realty Pte Ltd |
| Tenure | 99y leasehold from 10 Dec 2018 |
| TOP | 2023 |
| Number of Units | 495 |
| Highest floor | 13 |
| Area (sqm) | 76 - 160 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $1.355m | $1.355m | $1.355m | $1,430 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $329k | $329k | $329k | 4.41 | 6.51% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 5 | $1.177m | $1.355m | $1.246m | $1,334 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $329k | $329k | $329k | 4.41 | 6.51% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $0.868m | $0.868m | $0.868m | $1,047 |
| 3 | 433 | $0.859m | $1.355m | $1.053m | $1,106 |
| 4 | 57 | $1.216m | $1.437m | $1.294m | $1,094 |
| 5 | 11 | $1.490m | $1.679m | $1.552m | $1,052 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $329k | $329k | $329k | 4.41 | 6.51% |
👉🏻 View all sale transactions
👉🏻 View all profitability