The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Apartment
Address | 1 Bernam Street, Singapore 078852 |
District | D2 |
Developer | HY-MCC (Bernam) Pte Ltd |
Tenure | 99y leasehold from 10 Dec 2019 |
TOP | 2025 |
Number of Units | 351 |
Highest floor | 33 |
Area (sqm) | 41 - 132 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 8 | $1.138m | $1.548m | $1.440m | $3,175 |
2 | 33 | $1.929m | $2.445m | $2.152m | $2,753 |
3 | 10 | $3.378m | $4.100m | $3.642m | $2,563 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 24 | $1.138m | $1.548m | $1.416m | $3,135 |
2 | 158 | $1.637m | $2.569m | $2.028m | $2,589 |
3 | 19 | $3.281m | $4.100m | $3.535m | $2,488 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 94 | $1.017m | $1.548m | $1.227m | $2,718 |
2 | 194 | $1.570m | $2.569m | $1.978m | $2,548 |
3 | 21 | $3.281m | $4.100m | $3.550m | $2,499 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | -$95k | $173k | $39k | 3.28 | 1.1% |
👉🏻 View all sale transactions
👉🏻 View all profitability