The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰💰 Apartment
Address | 1 Bernam Street, Singapore 078852 |
District | D2 |
Developer | HY-MCC (Bernam) Pte Ltd |
Tenure | 99y leasehold from 10 Dec 2019 |
TOP | 2025 |
Number of Units | 351 |
Highest floor | 35 |
Area (sqm) | 41 - 400 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 22 | $1.138m | $1.515m | $1.344m | $2,967 |
2 | 104 | $1.735m | $2.445m | $2.006m | $2,572 |
3 | 18 | $3.293m | $4.100m | $3.582m | $2,521 |
5 | 3 | $4.500m | $12.000m | $7.267m | $2,696 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$95k | $173k | $100k | 3.5 | 2.49% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 38 | $1.138m | $1.548m | $1.376m | $3,042 |
2 | 233 | $1.687m | $2.569m | $2.016m | $2,573 |
3 | 32 | $3.281m | $4.100m | $3.531m | $2,485 |
5 | 3 | $4.500m | $12.000m | $7.267m | $2,696 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$95k | $173k | $100k | 3.5 | 2.49% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 109 | $1.017m | $1.548m | $1.238m | $2,741 |
2 | 277 | $1.570m | $2.569m | $1.976m | $2,540 |
3 | 34 | $3.281m | $4.100m | $3.541m | $2,492 |
5 | 3 | $4.500m | $12.000m | $7.267m | $2,696 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$95k | $173k | $100k | 3.5 | 2.49% |
👉🏻 View all sale transactions
👉🏻 View all profitability