The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Executive Condominium
Address | 80 Anchorvale Crescent, Singapore 544558 |
District | D19 |
Developer | ANCHORVALE Pte.Ltd |
Tenure | 99y leasehold from 14 Dec 2018 |
TOP | 2023 |
Number of Units | 548 |
Highest floor | 16 |
Area (sqm) | 72 - 160 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $1.428m | $1.428m | $1.428m | $1,543 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $433k | $433k | $433k | 3.46 | 11.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $0.916m | $0.926m | $0.921m | $1,188 |
3 | 14 | $1.026m | $1.530m | $1.252m | $1,286 |
4 | 21 | $1.587m | $1.877m | $1.721m | $1,239 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $433k | $433k | $433k | 3.46 | 11.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 32 | $0.877m | $0.960m | $0.926m | $1,195 |
3 | 456 | $0.925m | $1.530m | $1.149m | $1,153 |
4 | 93 | $1.407m | $1.877m | $1.593m | $1,147 |
5 | 9 | $1.988m | $2.102m | $2.042m | $1,186 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $433k | $433k | $433k | 3.46 | 11.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability