The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2014 💰💰💰💰💰 Condominium
| Address | 18 Anderson Road, Singapore 259977 |
| District | D10 |
| Developer | City Developments Ltd (CDL) |
| Tenure | Freehold |
| TOP | 2014 |
| Number of Units | 156 |
| Highest floor | 34 |
| Area (sqm) | 124 - 18560 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $8,000 | $11,000 | $9,522 | $6.72 | - |
| 3 | 10 | $8,800 | $14,000 | $10,620 | $6.42 | 2.49% |
| 4 | 8 | $13,500 | $22,000 | $17,450 | $6.56 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 20 | $8,000 | $12,000 | $9,615 | $6.73 | 2.59% |
| 3 | 30 | $8,500 | $19,000 | $11,720 | $6.99 | 2.72% |
| 4 | 28 | $13,200 | $30,000 | $19,600 | $7.24 | 2.83% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 79 | $6,500 | $14,000 | $8,360 | $5.84 | 2.3% |
| 3 | 138 | $7,872 | $19,000 | $9,970 | $5.94 | 2.25% |
| 4 | 139 | $5,000 | $30,000 | $15,655 | $5.93 | 2.16% |
| 5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 79 | $6,500 | $14,000 | $8,360 | $5.84 | 2.78% |
| 3 | 138 | $7,872 | $19,000 | $9,970 | $5.94 | 2.71% |
| 4 | 139 | $5,000 | $30,000 | $15,655 | $5.93 | 2.45% |
| 5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | 12.86% |
| NA | 161 | $5,000 | $12,600 | $7,268 | $3.00 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $5.450m | $5.450m | $5.450m | $3,087 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $4.238m | $4.704m | $4.471m | $3,116 |
| 3 | 1 | $5.450m | $5.450m | $5.450m | $3,087 |
| 4 | 2 | $7.500m | $7.696m | $7.598m | $3,069 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 2 | -$548k | $5,566k | $2,509k | 9.84 | 1.35% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 20 | $3.805m | $4.815m | $4.397m | $3,041 |
| 3 | 40 | $4.607m | $6.416m | $5.439m | $3,168 |
| 4 | 50 | $7.500m | $12.905m | $8.982m | $3,297 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 7 | -$548k | $5,824k | $4,089k | 17.88 | 3.78% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 27 | $2.150m | $4.815m | $3.992m | $2,517 |
| 3 | 54 | $2.080m | $6.416m | $4.814m | $2,629 |
| 4 | 61 | $2.130m | $12.905m | $7.947m | $2,906 |
| 5 | 6 | $2.420m | $3.120m | $2.786m | $984 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 3 | -$2,200k | $1,090k | -$850k | 5.31 | -2.34% |
| 4 | 8 | -$548k | $5,824k | $3,665k | 15.78 | 5.64% |
👉🏻 View all sale transactions
👉🏻 View all profitability