The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Apartment
Address | 27 Moulmein Rise, Singapore 308140 |
District | D11 |
Developer | RH Novena Pte. Ltd. |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 87 |
Highest floor | 17 |
Area (sqm) | 51 - 121 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 9 | $1.450m | $2.305m | $1.886m | $2,760 |
3 | 3 | $3.048m | $3.143m | $3.090m | $2,586 |
4 | 4 | $3.333m | $3.385m | $3.353m | $2,574 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $63k | $63k | $63k | 3.89 | 1.15% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 80 | $1.355m | $2.378m | $1.749m | $2,639 |
3 | 3 | $3.048m | $3.143m | $3.090m | $2,586 |
4 | 10 | $3.099m | $3.475m | $3.271m | $2,511 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $63k | $63k | $63k | 3.89 | 1.15% |
👉🏻 View all sale transactions
👉🏻 View all profitability