The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1998 💰💰💰💰 Condominium
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Parksville Development Pte Ltd |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 1998 |
| Number of Units | 35 |
| Highest floor | 8 |
| Area (sqm) | 50 - 185 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $4,800 | $6,800 | $5,729 | $9.71 | 3.55% |
| 2 | 10 | $7,700 | $11,500 | $9,265 | $9.32 | 3.32% |
| 3 | 4 | $13,200 | $15,800 | $14,375 | $9.45 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $4,800 | $7,500 | $6,142 | $10.10 | 3.7% |
| 2 | 13 | $7,500 | $11,500 | $9,012 | $9.23 | 3.29% |
| 3 | 4 | $13,200 | $15,800 | $14,375 | $9.45 | - |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $4,800 | $7,500 | $6,142 | $10.10 | 3.7% |
| 2 | 13 | $7,500 | $11,500 | $9,012 | $9.23 | 3.29% |
| 3 | 27 | $6,300 | $15,800 | $7,944 | $4.40 | - |
| 4 | 21 | $6,800 | $8,700 | $7,655 | $3.27 | - |
| 5 | 3 | $15,000 | $16,000 | $15,667 | $5.22 | - |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $4,800 | $7,500 | $6,142 | $10.10 | 3.7% |
| 2 | 13 | $7,500 | $11,500 | $9,012 | $9.23 | 3.29% |
| 3 | 69 | $6,300 | $15,800 | $8,001 | $4.25 | 4.84% |
| 4 | 48 | $6,800 | $11,800 | $8,450 | $3.62 | - |
| 5 | 8 | $15,000 | $25,200 | $18,000 | $4.87 | - |
| NA | 184 | $5,000 | $26,000 | $9,985 | $4.51 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $1.928m | $2.169m | $2.034m | $3,279 |
| 2 | 2 | $3.390m | $3.592m | $3.491m | $3,370 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $1.928m | $2.169m | $2.034m | $3,279 |
| 2 | 2 | $3.390m | $3.592m | $3.491m | $3,370 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $1.928m | $2.169m | $2.034m | $3,279 |
| 2 | 2 | $3.390m | $3.592m | $3.491m | $3,370 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 1 | $2.100m | $2.100m | $2.100m | $1,055 |
| 1 - Apartment | 9 | $1.928m | $2.169m | $2.034m | $3,279 |
| 2 - Apartment | 2 | $3.390m | $3.592m | $3.491m | $3,370 |
👉🏻 View all sale transactions
👉🏻 View all profitability