The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 Apartment
Address | 9 Meyappa Chettiar Road, Singapore 358456 |
District | D13 |
Developer | Tiara Land Pte Ltd |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 85 |
Highest floor | 12 |
Area (sqm) | 44 - 123 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | - |
2 | 9 | $4,000 | $4,300 | $4,133 | $6.26 | - |
3 | 1 | $5,300 | $5,300 | $5,300 | $6.24 | - |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | 3.69% |
2 | 9 | $4,000 | $4,300 | $4,133 | $6.26 | 3.22% |
3 | 1 | $5,300 | $5,300 | $5,300 | $6.24 | 3.56% |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | 3.71% |
2 | 9 | $4,000 | $4,300 | $4,133 | $6.26 | 3.36% |
3 | 1 | $5,300 | $5,300 | $5,300 | $6.24 | 3.55% |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 18 | $1.014m | $1.150m | $1.085m | $2,290 |
2 | 26 | $1.471m | $1.880m | $1.628m | $2,331 |
3 | 5 | $1.395m | $2.088m | $1.832m | $2,102 |
4 | 14 | $2.118m | $3.080m | $2.892m | $2,186 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 22 | $1.005m | $1.150m | $1.079m | $2,277 |
2 | 42 | $1.382m | $1.880m | $1.561m | $2,240 |
3 | 12 | $1.395m | $2.088m | $1.838m | $2,108 |
4 | 18 | $2.118m | $3.080m | $2.874m | $2,175 |
👉🏻 View all sale transactions
👉🏻 View all profitability