The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1983 💰💰💰💰💰 Condominium
Condos ≫ D11 ≫ Mount Rosie Garden
| Address | 50 Goldhill Avenue, Singapore 309031 |
| District | D11 |
| Developer | Walsin Investment Garden |
| Tenure | Freehold |
| TOP | 1983 |
| Number of Units | 16 |
| Highest floor | 4 |
| Area (sqm) | 131 - 275 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 1 | $6,500 | $6,500 | $6,500 | $2.65 | - |
| NA | 1 | $4,800 | $4,800 | $4,800 | $3.31 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 3 | $6,350 | $7,300 | $6,717 | $2.74 | 1.95% |
| 4 | 1 | $8,200 | $8,200 | $8,200 | $2.78 | 2.1% |
| NA | 3 | $4,000 | $5,000 | $4,600 | $3.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 12 | $4,500 | $8,000 | $5,647 | $2.57 | 2.07% |
| 4 | 4 | $5,800 | $8,200 | $6,450 | $2.34 | 1.77% |
| NA | 15 | $3,000 | $5,000 | $3,467 | $2.58 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 21 | $4,500 | $8,000 | $6,020 | $2.86 | 3.15% |
| 4 | 6 | $5,800 | $8,200 | $6,700 | $2.50 | 2.81% |
| NA | 62 | $1,200 | $8,500 | $3,855 | $2.29 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $4.700m | $4.700m | $4.700m | $1,588 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.380m | $2.380m | $2.380m | $1,688 |
| 4 | 1 | $4.700m | $4.700m | $4.700m | $1,588 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 3 | $2.128m | $2.880m | $2.463m | $1,492 |
| 4 | 1 | $4.700m | $4.700m | $4.700m | $1,588 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | -$70k | $828k | $379k | 16.53 | 0.82% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 9 | $1.300m | $2.950m | $2.073m | $1,092 |
| 4 | 6 | $1.520m | $4.700m | $2.805m | $1,067 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 5 | -$457k | $1,050k | $372k | 9.33 | 10.64% |
| 4 | 2 | $1,040k | $1,680k | $1,360k | 9.42 | 6.19% |
👉🏻 View all sale transactions
👉🏻 View all profitability