The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
Address | 120 Beach Road, Singapore 000000 |
District | D7 |
Developer | Guocoland |
Tenure | 99y leasehold from 2 Jan 2018 |
TOP | 2023 |
Number of Units | 219 |
Highest floor | 32 |
Area (sqm) | 38 - 123 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 4 | $1.545m | $2.028m | $1.697m | $3,710 |
2 | 6 | $2.343m | $2.700m | $2.561m | $3,459 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 26 | $1.320m | $2.028m | $1.589m | $3,424 |
2 | 51 | $2.000m | $3.687m | $2.410m | $3,160 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | -$70k | -$70k | -$70k | 2.41 | -2.12% |
2 | 1 | $56k | $56k | $56k | 3.26 | 0.87% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 72 | $1.260m | $2.028m | $1.474m | $3,204 |
2 | 76 | $1.865m | $3.687m | $2.345m | $3,054 |
3 | 3 | $3.510m | $3.810m | $3.610m | $2,727 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | -$70k | -$70k | -$70k | 2.41 | -2.12% |
2 | 1 | $56k | $56k | $56k | 3.26 | 0.87% |
👉🏻 View all sale transactions
👉🏻 View all profitability