The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Condominium
| Address | 81 Meyer Road, Singapore 437908 |
| District | D15 |
| Developer | Capital Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 60 |
| Highest floor | 20 |
| Area (sqm) | 168 - 13460 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 4 | $4,500 | $5,800 | $5,225 | $2.82 | - |
| 4 | 9 | $4,500 | $8,000 | $6,311 | $2.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 37 | $2,500 | $5,800 | $4,024 | $2.23 | 1.88% |
| 4 | 59 | $4,100 | $8,000 | $5,388 | $2.08 | 1.67% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 50 | $2,500 | $5,800 | $4,021 | $2.24 | 3.39% |
| 4 | 83 | $4,100 | $8,000 | $5,408 | $2.12 | 3.55% |
| NA | 100 | $1,600 | $5,800 | $3,526 | $1.60 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.565m | $2.565m | $2.565m | $1,418 |
| 4 | 3 | $3.600m | $4.300m | $3.992m | $1,501 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 6 | $0.965m | $2.565m | $1.435m | $794 |
| 4 | 28 | $1.140m | $4.300m | $1.927m | $718 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $940k | $940k | $940k | 7.84 | 8.31% |
| 4 | 11 | -$760k | $1,100k | $138k | 3.27 | 29% |
👉🏻 View all sale transactions
👉🏻 View all profitability