PropertyNoob

The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.

Related

Social Channels

Marina Bay Residences Sales

All sale transactions

CondosD1Marina Bay Residences ≫ Sales

Highest Floor 53
Biggest Unit 12,648 sqft
Highest PSF $4,368
Record Price $26,936,230
  Date Price Unit Area (sqft) PSF Type Sale
764 21 May 2024 $2,260,000 #12-02 1,130 $2,000 Condo Resale
763 2 May 2024 $1,500,000 #17-05 732 $2,049 Condo Resale
762 30 Apr 2024 $1,600,000 #26-05 732 $2,186 Condo Resale
761 4 Apr 2024 $1,590,000 #26-06 743 $2,141 Condo Resale
760 2 Apr 2024 $1,630,000 #48-06 743 $2,195 Condo Resale
759 25 Mar 2024 $3,750,000 #15-09 1,636 $2,292 Condo Resale
758 22 Mar 2024 $2,800,000 #46-08 1,227 $2,282 Condo Resale
757 22 Mar 2024 $2,320,000 #32-02 1,130 $2,053 Condo Resale
756 14 Mar 2024 $2,450,000 #26-07 1,055 $2,323 Condo Resale
755 7 Mar 2024 $1,670,000 #36-05 732 $2,282 Condo Resale
754 28 Feb 2024 $2,258,000 #30-03 1,066 $2,119 Condo Resale
753 22 Feb 2024 $2,388,888 #11-07 1,055 $2,265 Condo Resale
752 2 Jan 2024 $1,420,000 #26-04 710 $1,999 Condo Resale
751 8 Dec 2023 $1,720,000 #50-05 732 $2,350 Condo Resale
750 1 Dec 2023 $2,775,000 #19-08 1,227 $2,261 Condo Resale
749 18 Oct 2023 $6,900,000 #30-10 2,368 $2,914 Condo Resale
748 5 Oct 2023 $2,360,000 #28-07 1,055 $2,237 Condo Resale
747 27 Jul 2023 $6,100,000 #25-01 1,981 $3,080 Condo Resale
746 17 Jul 2023 $1,770,000 #48-05 732 $2,418 Condo Resale
745 13 Jun 2023 $3,780,000 #08-09 1,636 $2,310 Condo Resale
744 13 Jun 2023 $2,400,000 #20-07 1,055 $2,275 Condo Resale
743 31 May 2023 $2,240,000 #23-02 1,130 $1,982 Condo Resale
742 17 May 2023 $2,300,000 #28-02 1,130 $2,035 Condo Resale
741 28 Apr 2023 $1,450,000 #08-05 732 $1,981 Condo Resale
740 13 Apr 2023 $1,540,000 #22-05 732 $2,104 Condo Resale
739 30 Mar 2023 $1,510,000 #41-04 710 $2,126 Condo Resale
738 16 Jan 2023 $5,230,000 #14-01 1,981 $2,641 Condo Resale
737 3 Jan 2023 $1,500,000 #31-06 743 $2,020 Condo Resale
736 29 Dec 2022 $3,650,000 #17-09 1,636 $2,231 Condo Resale
735 12 Dec 2022 $2,300,000 #33-03 1,066 $2,158 Condo Resale
734 7 Dec 2022 $1,500,000 #23-06 743 $2,020 Condo Resale
733 20 Oct 2022 $5,600,000 #30-01 1,970 $2,843 Condo Resale
732 18 Oct 2022 $2,600,000 #24-07 1,055 $2,465 Condo Resale
731 14 Sep 2022 $1,430,000 #38-05 732 $1,954 Condo Resale
730 19 Aug 2022 $2,270,000 #14-02 1,130 $2,008 Condo Resale
729 29 Jul 2022 $1,450,000 #14-06 743 $1,952 Condo Resale
728 28 Jun 2022 $2,200,000 #19-03 1,066 $2,065 Condo Resale
727 20 Jun 2022 $1,350,000 #35-04 710 $1,900 Condo Resale
726 13 Jun 2022 $2,850,000 #37-08 1,227 $2,323 Condo Resale
725 6 Jun 2022 $8,326,500 #17-10 2,379 $3,500 Condo Resale
724 30 May 2022 $2,200,000 #22-02 1,130 $1,947 Condo Resale
723 13 May 2022 $9,400,000 #52-02 4,435 $2,120 Condo Resale
722 5 Jan 2022 $5,280,000 #09-01 1,991 $2,652 Condo Resale
721 31 Dec 2021 $2,400,000 #45-07 1,055 $2,275 Condo Resale
720 28 Dec 2021 $2,400,000 #42-03 1,076 $2,230 Condo Resale
719 15 Nov 2021 $2,450,000 #11-03 1,066 $2,299 Condo Resale
718 5 Nov 2021 $3,950,000 #35-09 1,636 $2,414 Condo Resale
717 14 Oct 2021 $3,700,000 #20-09 1,636 $2,261 Condo Resale
716 30 Sep 2021 $1,500,000 #22-04 710 $2,111 Condo Resale
715 23 Sep 2021 $2,400,000 #46-02 1,130 $2,123 Condo Resale
714 7 Sep 2021 $19,350,000 #51-01 4,489 $4,311 Condo Resale
713 31 Aug 2021 $1,500,000 #51-04 710 $2,111 Condo Resale
712 18 Aug 2021 $5,300,000 #19-01 1,981 $2,676 Condo Resale
711 16 Aug 2021 $1,520,000 #35-05 732 $2,077 Condo Resale
710 8 Jul 2021 $1,500,000 #35-04 710 $2,111 Condo Resale
709 31 May 2021 $3,600,000 #19-09 1,636 $2,200 Condo Resale
708 12 Apr 2021 $2,350,000 #30-02 1,130 $2,079 Condo Resale
707 6 Apr 2021 $2,300,000 #34-02 1,130 $2,035 Condo Resale
706 22 Mar 2021 $2,650,000 #42-07 1,055 $2,512 Condo Resale
705 18 Mar 2021 $2,300,000 #39-02 1,130 $2,035 Condo Resale
704 19 Feb 2021 $1,418,000 #19-05 732 $1,937 Condo Resale
703 9 Feb 2021 $4,950,000 #17-01 1,981 $2,499 Condo Resale
702 4 Feb 2021 $1,530,000 #49-04 710 $2,154 Condo Resale
701 27 Jan 2021 $2,188,000 #04-12 980 $2,234 Condo Resale
700 21 Jan 2021 $1,410,000 #38-04 710 $1,985 Condo Resale
699 8 Dec 2020 $1,400,000 #13-04 710 $1,971 Condo Resale
698 29 Oct 2020 $2,300,000 #37-02 1,130 $2,035 Condo Resale
697 29 Jul 2020 $1,500,000 #30-06 743 $2,020 Condo Resale
696 10 Jun 2020 $1,950,000 #15-03 1,066 $1,830 Condo Resale
695 8 Jan 2020 $1,550,000 #48-05 732 $2,118 Condo Resale
694 27 Dec 2019 $2,532,000 #40-07 1,055 $2,400 Condo Resale
693 7 Oct 2019 $1,550,000 #33-05 732 $2,118 Condo Resale
692 24 May 2019 $3,200,000 #50-08 1,227 $2,608 Condo Resale
691 9 Apr 2019 $1,620,000 #31-06 743 $2,181 Condo Resale
690 11 Feb 2019 $2,880,000 #21-08 1,227 $2,347 Condo Resale
689 7 Feb 2019 $2,500,000 #51-02 1,130 $2,212 Condo Resale
688 28 Aug 2018 $1,650,000 #50-05 732 $2,254 Condo Resale
687 21 Aug 2018 $2,200,000 #12-02 1,130 $1,947 Condo Resale
686 16 Aug 2018 $3,000,000 #33-08 1,227 $2,445 Condo Resale
685 16 Jul 2018 $2,637,500 #24-07 1,055 $2,500 Condo Resale
684 13 Jul 2018 $5,600,000 #20-01 1,981 $2,827 Condo Resale
683 2 Jul 2018 $8,700,000 #44-10 2,368 $3,674 Condo Resale
682 14 Jun 2018 $2,300,000 #45-03 1,076 $2,137 Condo Resale
681 7 May 2018 $1,550,000 #21-04 710 $2,182 Condo Resale
680 27 Apr 2018 $3,050,000 #08-08 1,227 $2,486 Condo Resale
679 18 Apr 2018 $3,020,000 #35-08 1,227 $2,461 Condo Resale
678 28 Feb 2018 $1,600,000 #41-04 710 $2,252 Condo Resale
677 9 Feb 2018 $2,180,000 #28-03 1,066 $2,046 Condo Resale
676 4 Dec 2017 $2,220,000 #23-02 1,130 $1,964 Condo Resale
675 20 Nov 2017 $5,348,700 #14-01 1,981 $2,701 Condo Resale
674 6 Oct 2017 $1,460,000 #13-04 710 $2,055 Condo Resale
673 18 Sep 2017 $1,521,800 #08-06 743 $2,049 Condo Resale
672 23 Aug 2017 $2,180,000 #38-03 1,076 $2,025 Condo Resale
671 8 Aug 2017 $1,580,000 #36-04 710 $2,224 Condo Resale
670 26 Jul 2017 $1,500,000 #34-04 710 $2,111 Condo Resale
669 25 Jul 2017 $1,460,000 #25-05 732 $1,995 Condo Resale
668 14 Jul 2017 $7,700,000 #22-10 2,379 $3,237 Condo Resale
667 29 May 2017 $1,528,000 #38-06 743 $2,057 Condo Resale
666 23 May 2017 $1,440,000 #32-04 710 $2,027 Condo Resale
665 10 Mar 2017 $1,450,000 #46-05 732 $1,981 Condo Resale
664 10 Jan 2017 $2,316,500 #39-02 1,130 $2,050 Condo Resale
663 11 Nov 2016 $3,000,000 #31-08 1,227 $2,445 Condo Resale
662 7 Nov 2016 $2,305,200 #42-02 1,130 $2,040 Condo Resale
661 20 Oct 2016 $1,550,000 #24-05 732 $2,118 Condo Resale
660 18 Aug 2016 $2,152,000 #44-03 1,076 $1,999 Condo Resale
659 10 Aug 2016 $2,100,000 #19-03 1,066 $1,971 Condo Resale
658 2 Aug 2016 $2,100,000 #25-03 1,066 $1,971 Condo Resale
657 28 Jul 2016 $5,400,000 #23-01 1,981 $2,727 Condo Resale
656 24 Jun 2016 $1,500,000 #11-04 710 $2,111 Condo Resale
655 21 Mar 2016 $6,680,000 #25-10 2,368 $2,821 Condo Resale
654 4 Mar 2016 $2,380,000 #04-12 980 $2,430 Condo Resale
653 25 Jan 2016 $2,750,000 #05-13 980 $2,808 Condo Resale
652 4 Jan 2016 $2,500,000 #39-03 1,076 $2,323 Condo Resale
651 22 Oct 2015 $3,550,000 #50-07 1,055 $3,365 Condo Resale
650 17 Aug 2015 $4,390,000 #36-09 1,636 $2,683 Condo Resale
649 3 Jul 2015 $1,600,000 #37-05 732 $2,186 Condo Resale
648 16 Jun 2015 $2,486,000 #31-02 1,130 $2,200 Condo Resale
647 10 Mar 2015 $2,600,000 #48-02 1,130 $2,300 Condo Resale
646 13 Feb 2015 $8,169,600 #38-10 2,368 $3,450 Condo Resale
645 13 Feb 2015 $7,459,200 #39-10 2,368 $3,150 Condo Resale
644 5 Feb 2015 $8,680,000 #44-10 2,368 $3,665 Condo Resale
643 17 Dec 2014 $1,795,000 #50-06 743 $2,417 Condo Resale
642 1 Dec 2014 $2,200,000 #13-02 1,130 $1,947 Condo Resale
641 7 Nov 2014 $1,728,000 #49-06 743 $2,327 Condo Resale
640 28 Oct 2014 $2,300,000 #32-03 1,066 $2,158 Condo Resale
639 12 Aug 2014 $1,450,000 #15-05 732 $1,981 Condo Resale
638 8 Aug 2014 $2,200,000 #14-02 1,130 $1,947 Condo Resale
637 21 Jul 2014 $1,723,000 #22-06 743 $2,320 Condo Resale
636 6 Jun 2014 $6,550,000 #21-10 2,379 $2,753 Condo Resale
635 28 May 2014 $1,650,000 #20-04 710 $2,323 Condo Resale
634 12 Mar 2014 $2,250,000 #23-03 1,066 $2,111 Condo Resale
633 4 Mar 2014 $9,290,000 #30-10 2,368 $3,923 Condo Resale
632 16 Oct 2013 $13,880,000 #51-01 4,489 $3,092 Condo Resale
631 24 Jun 2013 $7,351,110 #08-10 2,379 $3,090 Condo Resale
630 5 Jun 2013 $9,040,200 #17-10 2,379 $3,800 Condo Resale
629 1 Jun 2013 $1,739,500 #25-04 710 $2,449 Condo Resale
628 21 May 2013 $3,249,400 #31-07 1,055 $3,080 Condo Resale
627 12 Apr 2013 $1,750,000 #31-04 710 $2,463 Condo Resale
626 20 Dec 2012 $1,704,000 #48-04 710 $2,399 Condo Resale
625 19 Dec 2012 $4,800,000 #51-09 1,625 $2,953 Condo Resale
624 20 Nov 2012 $4,417,200 #34-09 1,636 $2,700 Condo Resale
623 30 Oct 2012 $2,688,000 #42-02 1,130 $2,378 Condo Resale
622 25 Oct 2012 $2,238,600 #13-03 1,066 $2,101 Condo Resale
621 27 Sep 2012 $1,570,000 #08-06 743 $2,114 Condo Resale
620 14 Sep 2012 $1,735,000 #23-06 743 $2,336 Condo Resale
619 12 Sep 2012 $7,327,320 #09-10 2,379 $3,080 Condo Resale
618 12 Jul 2012 $1,660,088 #22-06 743 $2,235 Condo Resale
617 12 Jun 2012 $7,255,950 #23-10 2,379 $3,050 Condo Resale
616 27 Apr 2012 $2,718,300 #24-07 1,055 $2,577 Condo Resale
615 25 Apr 2012 $2,480,000 #34-03 1,066 $2,327 Condo Resale
614 27 Feb 2012 $6,300,000 #30-01 1,970 $3,198 Condo Resale
613 24 Feb 2012 $1,570,000 #17-05 732 $2,145 Condo Resale
612 23 Dec 2011 $2,388,000 #05-12 980 $2,438 Condo Resale
611 23 Dec 2011 $2,388,000 #04-12 980 $2,438 Condo Resale
610 19 Dec 2011 $1,815,360 #34-05 732 $2,480 Condo Resale
609 17 Nov 2011 $2,744,950 #25-03 1,066 $2,576 Condo Resale
608 22 Aug 2011 $7,374,900 #12-10 2,379 $3,100 Condo Resale
607 4 Aug 2011 $1,658,300 #08-05 732 $2,266 Condo Resale
606 4 Jul 2011 $5,000,000 #48-09 1,625 $3,076 Condo Sub
605 24 Jun 2011 $1,831,800 #40-04 710 $2,578 Condo Sub
604 17 Jun 2011 $3,270,500 #36-07 1,055 $3,100 Condo Sub
603 16 Jun 2011 $2,122,800 #49-05 732 $2,900 Condo Sub
602 16 Jun 2011 $2,117,550 #33-06 743 $2,851 Condo Sub
601 8 Jun 2011 $1,680,000 #13-04 710 $2,365 Condo Sub
600 24 May 2011 $4,050,000 #46-08 1,227 $3,301 Condo Sub
599 23 May 2011 $5,071,600 #42-09 1,636 $3,100 Condo Sub
598 5 May 2011 $2,686,320 #31-03 1,066 $2,521 Condo Sub
597 15 Apr 2011 $10,343,420 #46-10 2,368 $4,368 Condo Sub
596 30 Mar 2011 $6,899,100 #11-10 2,379 $2,900 Condo Sub
595 14 Mar 2011 $1,846,000 #43-04 710 $2,598 Condo Sub
594 9 Mar 2011 $3,143,900 #30-07 1,055 $2,980 Condo Sub
593 1 Feb 2011 $3,066,600 #41-03 1,076 $2,849 Condo Sub
592 7 Jan 2011 $5,120,680 #39-09 1,636 $3,130 Condo Sub
591 30 Dec 2010 $3,681,000 #39-08 1,227 $3,000 Condo Sub
590 28 Dec 2010 $1,807,200 #17-06 743 $2,433 Condo Sub
589 23 Dec 2010 $1,903,200 #38-05 732 $2,600 Condo Sub
588 22 Dec 2010 $2,025,000 #43-06 743 $2,727 Condo Sub
587 17 Dec 2010 $4,662,600 #38-09 1,636 $2,850 Condo Sub
586 17 Dec 2010 $2,931,500 #08-07 1,055 $2,779 Condo Sub
585 16 Nov 2010 $3,000,000 #05-11 980 $3,063 Condo Sub
584 8 Nov 2010 $1,700,000 #44-04 710 $2,393 Condo Sub
583 21 Oct 2010 $7,327,320 #10-10 2,379 $3,080 Condo Sub
582 23 Sep 2010 $3,380,000 #11-08 1,227 $2,754 Condo Sub
581 15 Sep 2010 $7,424,610 #46-01 1,959 $3,790 Condo Sub
580 7 Sep 2010 $1,675,600 #09-04 710 $2,359 Condo Sub
579 31 Aug 2010 $4,760,000 #25-09 1,636 $2,909 Condo Sub
578 30 Aug 2010 $3,828,000 #31-08 1,227 $3,120 Condo Sub
577 20 Aug 2010 $1,700,000 #13-05 721 $2,357 Condo Sub
576 19 Aug 2010 $3,200,000 #45-07 1,055 $3,034 Condo Sub
575 11 Aug 2010 $1,910,520 #40-05 732 $2,610 Condo Sub
574 6 Aug 2010 $5,744,900 #12-01 1,991 $2,885 Condo Sub
573 6 Aug 2010 $1,931,800 #31-06 743 $2,601 Condo Sub
572 21 Jul 2010 $3,742,350 #34-08 1,227 $3,050 Condo Sub
571 14 Jul 2010 $2,655,500 #44-02 1,130 $2,350 Condo Sub
570 12 Jul 2010 $7,052,500 #39-01 1,959 $3,600 Condo Sub
569 30 Jun 2010 $3,217,750 #39-07 1,055 $3,050 Condo Sub
568 24 Jun 2010 $2,824,900 #33-03 1,066 $2,651 Condo Sub
567 22 Jun 2010 $3,672,320 #20-08 1,216 $3,019 Condo Sub
566 10 Jun 2010 $4,580,800 #30-09 1,636 $2,800 Condo Sub
565 1 Jun 2010 $3,803,700 #33-08 1,227 $3,100 Condo Sub
564 1 Jun 2010 $1,976,400 #37-05 732 $2,700 Condo Sub
563 21 May 2010 $3,623,680 #09-08 1,216 $2,979 Condo Sub
562 21 May 2010 $3,006,750 #44-07 1,055 $2,850 Condo Sub
561 21 May 2010 $1,886,265 #11-06 753 $2,503 Condo Sub
560 20 May 2010 $3,715,356 #35-08 1,227 $3,028 Condo Sub
559 17 May 2010 $1,949,300 #31-05 732 $2,663 Condo Sub
558 10 May 2010 $2,931,500 #24-07 1,055 $2,779 Condo Sub
557 6 May 2010 $2,963,480 #18-07 1,066 $2,781 Condo Sub
556 4 May 2010 $2,065,540 #39-06 743 $2,781 Condo Sub
555 23 Apr 2010 $6,856,500 #42-01 1,959 $3,500 Condo Sub
554 23 Apr 2010 $2,930,120 #42-07 1,055 $2,778 Condo Sub
553 21 Apr 2010 $2,910,180 #20-07 1,066 $2,731 Condo Sub
552 21 Apr 2010 $1,857,500 #28-06 743 $2,501 Condo Sub
551 19 Apr 2010 $1,872,360 #35-06 743 $2,521 Condo Sub
550 15 Apr 2010 $6,304,000 #34-01 1,970 $3,200 Condo Sub
549 15 Apr 2010 $4,384,480 #21-09 1,636 $2,680 Condo Sub
548 15 Apr 2010 $2,856,880 #12-07 1,066 $2,681 Condo Sub
547 15 Apr 2010 $1,822,680 #36-05 732 $2,490 Condo Sub
546 8 Apr 2010 $3,681,000 #32-08 1,227 $3,000 Condo Sub
545 7 Apr 2010 $2,771,600 #11-07 1,066 $2,601 Condo Sub
544 7 Apr 2010 $1,766,450 #19-05 721 $2,449 Condo Sub
543 5 Apr 2010 $8,288,000 #30-10 2,368 $3,500 Condo Sub
542 5 Apr 2010 $7,731,750 #17-10 2,379 $3,250 Condo Sub
541 5 Apr 2010 $3,489,920 #22-08 1,216 $2,869 Condo Sub
540 5 Apr 2010 $2,985,650 #41-07 1,055 $2,830 Condo Sub
539 1 Apr 2010 $2,975,400 #49-07 1,044 $2,850 Condo Sub
538 1 Apr 2010 $1,916,940 #30-06 743 $2,581 Condo Sub
537 31 Mar 2010 $8,288,000 #46-10 2,368 $3,500 Condo Sub
536 31 Mar 2010 $2,696,980 #14-07 1,066 $2,531 Condo Sub
535 30 Mar 2010 $6,005,450 #30-01 1,970 $3,049 Condo Sub
534 30 Mar 2010 $4,057,280 #12-09 1,636 $2,480 Condo Sub
533 26 Mar 2010 $2,938,000 #46-02 1,130 $2,600 Condo Sub
532 25 Mar 2010 $2,975,400 #50-07 1,055 $2,821 Condo Sub
531 25 Mar 2010 $1,760,800 #35-04 710 $2,479 Condo Sub
530 25 Mar 2010 $1,723,190 #22-05 721 $2,389 Condo Sub
529 22 Mar 2010 $7,423,680 #44-10 2,368 $3,135 Condo Sub
528 22 Mar 2010 $2,920,400 #04-12 980 $2,981 Condo Sub
527 16 Mar 2010 $3,539,895 #28-08 1,227 $2,885 Condo Sub
526 15 Mar 2010 $7,056,640 #31-10 2,368 $2,980 Condo Sub
525 4 Mar 2010 $1,730,000 #24-06 753 $2,296 Condo Sub
524 26 Feb 2010 $2,537,080 #30-03 1,066 $2,381 Condo Sub
523 26 Feb 2010 $1,830,000 #35-05 732 $2,500 Condo Sub
522 23 Feb 2010 $3,060,000 #15-08 1,216 $2,516 Condo Sub
521 23 Feb 2010 $2,542,500 #10-02 1,130 $2,250 Condo Sub
520 19 Feb 2010 $2,695,000 #04-13 980 $2,751 Condo Sub
519 19 Feb 2010 $1,766,450 #25-05 732 $2,413 Condo Sub
518 17 Feb 2010 $3,070,000 #11-08 1,227 $2,502 Condo Sub
517 9 Feb 2010 $2,537,080 #08-07 1,055 $2,405 Condo Sub
516 9 Feb 2010 $2,500,350 #31-07 1,055 $2,370 Condo Sub
515 4 Feb 2010 $2,825,000 #35-02 1,130 $2,500 Condo Sub
514 2 Feb 2010 $2,750,000 #23-07 1,066 $2,581 Condo Sub
513 18 Jan 2010 $2,474,800 #42-03 1,076 $2,299 Condo Sub
512 18 Jan 2010 $2,225,000 #17-03 1,066 $2,088 Condo Sub
511 12 Jan 2010 $3,312,900 #34-08 1,227 $2,700 Condo Sub
510 5 Jan 2010 $1,656,600 #14-06 753 $2,199 Condo Sub
509 28 Dec 2009 $3,067,500 #48-08 1,227 $2,500 Condo Sub
508 23 Dec 2009 $1,654,300 #49-04 710 $2,329 Condo Sub
507 15 Dec 2009 $1,683,600 #35-05 732 $2,300 Condo Sub
506 15 Dec 2009 $1,635,300 #35-04 710 $2,302 Condo Sub
505 14 Dec 2009 $2,944,800 #28-08 1,227 $2,400 Condo Sub
504 30 Nov 2009 $2,743,000 #45-07 1,055 $2,600 Condo Sub
503 26 Nov 2009 $1,514,100 #13-05 721 $2,099 Condo Sub
502 19 Nov 2009 $1,600,125 #09-06 753 $2,124 Condo Sub
501 18 Nov 2009 $2,888,888 #09-08 1,216 $2,375 Condo Sub
500 18 Nov 2009 $1,780,000 #40-06 743 $2,397 Condo Sub
499 12 Nov 2009 $2,928,000 #21-08 1,227 $2,386 Condo Sub
498 29 Oct 2009 $1,656,600 #18-06 753 $2,199 Condo Sub
497 27 Oct 2009 $1,588,440 #33-05 732 $2,170 Condo Sub
496 20 Oct 2009 $2,825,525 #43-02 1,130 $2,500 Condo Sub
495 9 Oct 2009 $2,343,000 #36-03 1,066 $2,199 Condo Sub
494 8 Oct 2009 $4,678,850 #08-01 1,991 $2,350 Condo Sub
493 7 Oct 2009 $2,532,000 #44-07 1,055 $2,400 Condo Sub
492 1 Oct 2009 $3,959,120 #20-09 1,636 $2,420 Condo Sub
491 24 Sep 2009 $2,345,200 #24-03 1,066 $2,201 Condo Sub
490 24 Sep 2009 $1,633,000 #42-04 710 $2,299 Condo Sub
489 16 Sep 2009 $2,796,800 #12-08 1,216 $2,299 Condo Sub
488 11 Sep 2009 $1,434,200 #09-04 710 $2,019 Condo Sub
487 10 Sep 2009 $2,796,800 #10-08 1,216 $2,299 Condo Sub
486 4 Sep 2009 $2,343,000 #21-03 1,066 $2,199 Condo Sub
485 1 Sep 2009 $1,597,500 #37-04 710 $2,249 Condo Sub
484 24 Aug 2009 $6,109,440 #46-10 2,368 $2,580 Condo Sub
483 24 Aug 2009 $1,450,000 #11-04 710 $2,041 Condo Sub
482 20 Aug 2009 $3,067,500 #50-08 1,227 $2,500 Condo Sub
481 19 Aug 2009 $2,750,000 #32-08 1,227 $2,241 Condo Sub
480 17 Aug 2009 $3,762,800 #21-09 1,636 $2,300 Condo Sub
479 17 Aug 2009 $2,712,000 #51-02 1,130 $2,400 Condo Sub
478 17 Aug 2009 $1,633,000 #49-04 710 $2,299 Condo Sub
477 15 Aug 2009 $2,505,100 #18-07 1,066 $2,351 Condo Sub
476 14 Aug 2009 $3,893,680 #44-09 1,636 $2,380 Condo Sub
475 8 Aug 2009 $1,525,000 #23-06 743 $2,053 Condo Sub
474 6 Aug 2009 $2,797,560 #34-08 1,227 $2,280 Condo Sub
473 4 Aug 2009 $2,405,400 #28-07 1,055 $2,280 Condo Sub
472 3 Aug 2009 $2,352,000 #05-12 980 $2,401 Condo Sub
471 31 Jul 2009 $1,530,000 #18-06 753 $2,031 Condo Sub
470 30 Jul 2009 $2,902,500 #17-09 1,636 $1,774 Condo Sub
469 28 Jul 2009 $2,214,800 #36-02 1,130 $1,960 Condo Sub
468 27 Jul 2009 $1,505,200 #33-04 710 $2,119 Condo Sub
467 24 Jul 2009 $2,226,050 #34-07 1,055 $2,110 Condo Sub
466 20 Jul 2009 $1,918,800 #12-03 1,066 $1,801 Condo Sub
465 17 Jul 2009 $1,530,000 #43-05 732 $2,090 Condo Sub
464 14 Jul 2009 $2,160,000 #13-07 1,066 $2,027 Condo Sub
463 10 Jul 2009 $3,304,720 #13-09 1,636 $2,020 Condo Sub
462 10 Jul 2009 $1,405,800 #21-04 710 $1,979 Condo Sub
461 6 Jul 2009 $3,493,750 #48-09 1,625 $2,150 Condo Sub
460 30 Jun 2009 $2,699,400 #31-08 1,227 $2,200 Condo Sub
459 26 Jun 2009 $1,297,800 #20-05 721 $1,800 Condo Sub
458 24 Jun 2009 $2,662,600 #37-08 1,227 $2,170 Condo Sub
457 23 Jun 2009 $1,313,500 #19-04 710 $1,849 Condo Sub
456 19 Jun 2009 $2,454,000 #35-08 1,227 $2,000 Condo Sub
455 17 Jun 2009 $1,809,086 #44-03 1,076 $1,681 Condo Sub
454 16 Jun 2009 $2,025,400 #20-07 1,066 $1,901 Condo Sub
453 15 Jun 2009 $3,599,200 #23-09 1,636 $2,200 Condo Sub
452 15 Jun 2009 $1,265,040 #10-06 753 $1,679 Condo Sub
451 12 Jun 2009 $2,310,400 #09-08 1,216 $1,899 Condo Sub
450 11 Jun 2009 $1,119,744 #21-06 753 $1,486 Condo Sub
449 10 Jun 2009 $3,042,960 #13-09 1,636 $1,860 Condo Sub
448 9 Jun 2009 $2,200,000 #37-07 1,055 $2,086 Condo Sub
447 9 Jun 2009 $2,078,700 #19-07 1,066 $1,951 Condo Sub
446 8 Jun 2009 $1,349,000 #44-04 710 $1,899 Condo Sub
445 4 Jun 2009 $1,205,556 #24-06 753 $1,600 Condo Sub
444 29 May 2009 $1,240,120 #13-05 721 $1,720 Condo Sub
443 25 May 2009 $1,171,500 #20-04 710 $1,649 Condo Sub
442 22 May 2009 $1,281,000 #31-05 732 $1,750 Condo Sub
441 15 May 2009 $1,219,860 #17-06 743 $1,642 Condo Sub
440 15 May 2009 $1,135,000 #13-04 710 $1,598 Condo Sub
439 11 May 2009 $1,829,200 #51-03 1,076 $1,699 Condo Sub
438 8 May 2009 $2,044,400 #49-03 1,076 $1,899 Condo Sub
437 8 May 2009 $1,721,600 #40-03 1,076 $1,599 Condo Sub
436 5 May 2009 $3,682,920 #44-01 1,959 $1,880 Condo Sub
435 5 May 2009 $1,684,280 #33-03 1,066 $1,581 Condo Sub
434 5 May 2009 $1,065,000 #29-04 710 $1,499 Condo Sub
433 16 Apr 2009 $1,938,660 #44-08 1,227 $1,580 Condo Sub
432 16 Apr 2009 $1,080,000 #21-06 753 $1,433 Condo Sub
431 13 Apr 2009 $1,118,000 #37-04 710 $1,574 Condo Sub
430 8 Apr 2009 $1,724,400 #36-03 1,066 $1,618 Condo Sub
429 16 Mar 2009 $3,330,300 #40-01 1,959 $1,700 Condo Sub
428 20 Jan 2009 $2,500,000 #36-09 1,636 $1,528 Condo Sub
427 14 Jan 2009 $1,728,090 #44-07 1,055 $1,638 Condo Sub
426 22 Sep 2008 $1,250,000 #44-04 710 $1,760 Condo Sub
425 9 Sep 2008 $2,270,700 #49-07 1,044 $2,175 Condo Sub
424 8 Sep 2008 $1,500,600 #39-05 732 $2,050 Condo Sub
423 8 Sep 2008 $1,455,500 #39-04 710 $2,049 Condo Sub
422 8 Jul 2008 $2,012,608 #25-03 1,066 $1,889 Condo Sub
421 27 Jun 2008 $1,313,500 #32-04 710 $1,849 Condo Sub
420 17 Jun 2008 $1,400,000 #33-06 743 $1,885 Condo Sub
419 28 May 2008 $1,897,480 #21-03 1,066 $1,781 Condo Sub
418 15 May 2008 $2,268,250 #30-07 1,055 $2,150 Condo Sub
417 6 May 2008 $10,694,700 #52-03 3,961 $2,700 Condo Sub
416 22 Apr 2008 $2,200,000 #15-03 1,066 $2,065 Condo Sub
415 1 Apr 2008 $2,665,000 #42-07 1,055 $2,526 Condo Sub
414 28 Dec 2007 $4,008,200 #10-09 1,636 $2,450 Condo Sub
413 21 Dec 2007 $5,910,000 #28-01 1,970 $3,000 Condo Sub
412 18 Dec 2007 $4,008,200 #09-09 1,636 $2,450 Condo Sub
411 14 Dec 2007 $2,558,400 #23-07 1,066 $2,401 Condo Sub
410 13 Dec 2007 $7,293,440 #25-10 2,368 $3,080 Condo Sub
409 10 Dec 2007 $3,165,800 #39-08 1,227 $2,580 Condo Sub
408 7 Dec 2007 $2,451,800 #12-07 1,066 $2,301 Condo Sub
407 4 Dec 2007 $4,417,200 #32-09 1,636 $2,700 Condo Sub
406 30 Nov 2007 $4,008,200 #08-09 1,636 $2,450 Condo Sub
405 19 Nov 2007 $2,291,900 #08-07 1,055 $2,173 Condo Sub
404 14 Nov 2007 $2,486,000 #17-02 1,130 $2,200 Condo Sub
