The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Apartment
Condos ≫ D10 ≫ Lotus @ Jervois
| Address | 31 Jervois Road, Singapore 249080 |
| District | D10 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | 3 |
| Area (sqm) | 67 - 1834 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $3,400 | $3,850 | $3,588 | $6.52 | - |
| 2 | 3 | $4,200 | $4,350 | $4,283 | $5.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,900 | $3,535 | $6.43 | - |
| 2 | 7 | $4,000 | $5,000 | $4,336 | $5.90 | 2.7% |
| 3 | 2 | $5,300 | $6,100 | $5,700 | $4.96 | 2.36% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 24 | $3,000 | $4,249 | $3,677 | $5.93 | - |
| 2 | 12 | $3,861 | $5,000 | $4,277 | $5.28 | 2.42% |
| 3 | 7 | $5,300 | $6,100 | $5,630 | $4.07 | 1.94% |
| 4 | 3 | $5,300 | $5,500 | $5,433 | $3.75 | - |
| NA | 7 | $3,960 | $4,800 | $4,398 | $5.11 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 24 | $3,000 | $4,249 | $3,677 | $5.93 | - |
| 2 | 12 | $3,861 | $5,000 | $4,277 | $5.28 | 2.42% |
| 3 | 7 | $5,300 | $6,100 | $5,630 | $4.07 | 1.94% |
| 4 | 3 | $5,300 | $5,500 | $5,433 | $3.75 | - |
| NA | 325 | $1,134 | $11,400 | $5,616 | $5.26 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
| 3 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
| 3 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $1.901m | $2.073m | $1.987m | $2,619 |
| 3 | 2 | $2.868m | $3.068m | $2.968m | $2,519 |
👉🏻 View all sale transactions
👉🏻 View all profitability