The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰 Apartment
| Address | 77 Upper East Coast Road, Singapore 455218 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 0 |
| Highest floor | 4 |
| Area (sqm) | 64 - 1219 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,200 | $3,800 | $3,375 | $5.42 | - |
| 2 | 1 | $3,400 | $3,400 | $3,400 | $4.53 | 2.7% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,421 | $5.66 | - |
| 2 | 2 | $3,400 | $3,500 | $3,450 | $4.96 | 2.95% |
| 3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
| 4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | - |
| NA | 5 | $3,000 | $6,800 | $4,620 | $6.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,421 | $5.66 | - |
| 2 | 2 | $3,400 | $3,500 | $3,450 | $4.96 | 2.95% |
| 3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
| 4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | - |
| NA | 26 | $2,600 | $6,800 | $3,887 | $4.90 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,000 | $3,800 | $3,421 | $5.66 | - |
| 2 | 2 | $3,400 | $3,500 | $3,450 | $4.96 | 2.95% |
| 3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
| 4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | - |
| NA | 95 | $1,400 | $6,800 | $2,925 | $2.52 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.388m | $1.388m | $1.388m | $2,015 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.388m | $1.388m | $1.388m | $2,015 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.388m | $1.388m | $1.388m | $2,015 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.388m | $1.388m | $1.388m | $2,015 |
👉🏻 View all sale transactions
👉🏻 View all profitability