The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 💰💰💰💰 Apartment
| Address | 65 Lloyd Road, Singapore 239114 |
| District | D9 |
| Developer | TG (2010) Pte Ltd |
| Tenure | Freehold |
| TOP | 2016 |
| Number of Units | 76 |
| Highest floor | 10 |
| Area (sqm) | 55 - 620 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 14 | $4,300 | $6,200 | $4,857 | $7.04 | 2.22% |
| 2 | 14 | $8,000 | $10,300 | $9,400 | $6.21 | - |
| 3 | 5 | $9,000 | $17,500 | $12,800 | $6.92 | - |
| 4 | 1 | $28,250 | $28,250 | $28,250 | $4.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 36 | $4,180 | $6,400 | $5,006 | $7.36 | 2.32% |
| 2 | 37 | $8,000 | $11,000 | $9,561 | $6.21 | - |
| 3 | 17 | $9,000 | $18,500 | $12,841 | $6.93 | - |
| 4 | 2 | $27,590 | $28,250 | $27,920 | $4.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 121 | $3,000 | $8,865 | $4,691 | $7.00 | 2.72% |
| 2 | 98 | $6,600 | $15,000 | $9,453 | $6.03 | - |
| 3 | 51 | $8,500 | $22,000 | $12,230 | $6.45 | 2.52% |
| 4 | 3 | $26,880 | $28,250 | $27,573 | $5.79 | 2.56% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 121 | $3,000 | $8,865 | $4,691 | $7.00 | 2.72% |
| 2 | 98 | $6,600 | $15,000 | $9,453 | $6.03 | - |
| 3 | 51 | $8,500 | $22,000 | $12,230 | $6.45 | 3.28% |
| 4 | 3 | $26,880 | $28,250 | $27,573 | $5.79 | 2.86% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 3 | 3 | $5.153m | $5.685m | $5.379m | $3,075 |
| 4 | 3 | $6.041m | $6.900m | $6.580m | $2,717 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 3 | 12 | $3.586m | $5.685m | $4.134m | $2,361 |
| 4 | 4 | $6.041m | $10.400m | $7.535m | $2,427 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
👉🏻 View all sale transactions
👉🏻 View all profitability