The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 💰💰💰💰 Apartment
| Address | 65 Lloyd Road, Singapore 239114 |
| District | D9 |
| Developer | TG (2010) Pte Ltd |
| Tenure | Freehold |
| TOP | 2016 |
| Number of Units | 76 |
| Highest floor | 10 |
| Area (sqm) | 55 - 620 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 11 | $4,300 | $6,200 | $4,918 | $7.02 | 2.22% |
| 2 | 18 | $8,000 | $10,300 | $9,422 | $6.06 | - |
| 3 | 5 | $9,000 | $17,500 | $12,800 | $6.92 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 33 | $4,180 | $6,400 | $5,040 | $7.39 | 2.33% |
| 2 | 42 | $8,000 | $15,000 | $9,868 | $6.28 | - |
| 3 | 17 | $9,000 | $18,500 | $13,253 | $7.11 | - |
| 4 | 1 | $27,590 | $27,590 | $27,590 | $4.15 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 118 | $3,000 | $8,865 | $4,692 | $6.99 | 2.72% |
| 2 | 98 | $6,600 | $15,000 | $9,453 | $6.03 | - |
| 3 | 50 | $8,500 | $22,000 | $12,255 | $6.45 | 2.52% |
| 4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 2.89% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 118 | $3,000 | $8,865 | $4,692 | $6.99 | 2.72% |
| 2 | 98 | $6,600 | $15,000 | $9,453 | $6.03 | - |
| 3 | 50 | $8,500 | $22,000 | $12,255 | $6.45 | 3.28% |
| 4 | 2 | $26,880 | $27,590 | $27,235 | $6.55 | 3.24% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 3 | 3 | $5.153m | $5.685m | $5.379m | $3,075 |
| 4 | 3 | $6.041m | $6.900m | $6.580m | $2,717 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 3 | 12 | $3.586m | $5.685m | $4.134m | $2,361 |
| 4 | 4 | $6.041m | $10.400m | $7.535m | $2,427 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
👉🏻 View all sale transactions
👉🏻 View all profitability