The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰💰 Condominium
| Address | 114A Arthur Road, Singapore 439826 |
| District | D15 |
| Developer | Bukit Sembawang Estates Limited |
| Tenure | 99y leasehold from 23 Nov 2021 |
| TOP | 2024 |
| Number of Units | 390 |
| Highest floor | 20 |
| Area (sqm) | 46 - 155 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 4 | $1.880m | $2.330m | $2.169m | $2,666 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 4 | $287k | $372k | $314k | 3.21 | 5.12% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 6 | $1.816m | $2.330m | $2.072m | $2,642 |
| 3 | 2 | $3.015m | $3.030m | $3.023m | $2,700 |
| 4 | 41 | $2.806m | $3.363m | $3.132m | $2,403 |
| 5 | 16 | $3.665m | $4.334m | $3.907m | $2,512 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 4 | $287k | $372k | $314k | 3.21 | 5.12% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.084m | $1.413m | $1.243m | $2,510 |
| 2 | 142 | $1.229m | $2.330m | $1.788m | $2,468 |
| 3 | 42 | $2.171m | $3.030m | $2.560m | $2,307 |
| 4 | 87 | $2.604m | $3.363m | $3.086m | $2,398 |
| 5 | 35 | $3.424m | $4.382m | $3.899m | $2,458 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 4 | $287k | $372k | $314k | 3.21 | 5.12% |
👉🏻 View all sale transactions
👉🏻 View all profitability