The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2018 Apartment
| Address | 339 Pasir Panjang Road, Singapore 117368 |
| District | D5 |
| Developer | LCT Land Limited |
| Tenure | Freehold |
| TOP | 2018 |
| Number of Units | 23 |
| Highest floor | 5 |
| Area (sqm) | 37 - 120 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,000 | $3,300 | $3,167 | $7.04 | - |
| 2 | 2 | $3,600 | $4,000 | $3,800 | $6.04 | - |
| 3 | 1 | $4,300 | $4,300 | $4,300 | $4.53 | - |
| NA | 5 | $2,800 | $3,200 | $2,960 | $8.46 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $2,800 | $3,300 | $3,100 | $6.89 | - |
| 2 | 7 | $3,600 | $4,700 | $4,143 | $5.73 | - |
| 3 | 3 | $3,800 | $4,300 | $4,100 | $4.32 | - |
| NA | 14 | $2,800 | $3,500 | $3,050 | $8.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 13 | $2,000 | $3,300 | $2,654 | $5.90 | 3.94% |
| 2 | 19 | $1,800 | $4,700 | $3,316 | $4.61 | 3.73% |
| 3 | 5 | $3,000 | $4,300 | $3,720 | $3.92 | 3.28% |
| NA | 25 | $1,650 | $3,500 | $2,635 | $7.53 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 12 | $0.739m | $1.050m | $0.887m | $1,796 |
| 2 | 4 | $1.090m | $1.236m | $1.132m | $1,481 |
| 3 | 9 | $1.370m | $1.766m | $1.493m | $1,432 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | $50k | $76k | $63k | 3.95 | 1.58% |
| 3 | 1 | $136k | $136k | $136k | 2.04 | 4.77% |
👉🏻 View all sale transactions
👉🏻 View all profitability