The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 Apartment
| Address | 5 Sarkies Road, Singapore 258125 |
| District | D10 |
| Developer | Ellamount Investments Pte Ltd |
| Tenure | Freehold |
| TOP | 2016 |
| Number of Units | 46 |
| Highest floor | 12 |
| Area (sqm) | 60 - 123 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,500 | $3,600 | $3,550 | $5.46 | - |
| 2 | 16 | $4,000 | $5,000 | $4,259 | $5.22 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $3,200 | $4,800 | $3,688 | $5.67 | - |
| 2 | 47 | $4,000 | $5,500 | $4,428 | $5.59 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 80 | $2,000 | $4,800 | $3,076 | $4.73 | 2.57% |
| 2 | 184 | $2,700 | $7,300 | $3,696 | $4.71 | 2.32% |
| NA | 3 | $3,000 | $3,000 | $3,000 | $4.62 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 80 | $2,000 | $4,800 | $3,076 | $4.73 | 2.39% |
| 2 | 189 | $2,700 | $7,300 | $3,688 | $4.71 | 2.24% |
| NA | 7 | $2,900 | $3,100 | $3,000 | $4.62 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.250m | $1.530m | $1.428m | $2,211 |
| 2 | 4 | $1.783m | $1.838m | $1.811m | $2,439 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$348k | -$348k | -$348k | 5.26 | -4.57% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 10 | $1.250m | $1.638m | $1.541m | $2,378 |
| 2 | 32 | $1.783m | $2.780m | $1.991m | $2,525 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$348k | -$348k | -$348k | 5.26 | -4.57% |
👉🏻 View all sale transactions
👉🏻 View all profitability