The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰💰💰 Apartment
Address | 00 Lentor Central, Singapore 560000 |
District | D20 |
Developer | GuocoLand Limited |
Tenure | 99y leasehold from 26 Oct 2021 |
TOP | 2026 |
Number of Units | 605 |
Highest floor | 25 |
Area (sqm) | 49 - 142 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.301m | $1.301m | $1.301m | $2,468 |
3 | 26 | $2.164m | $2.701m | $2.386m | $2,216 |
4 | 4 | $3.104m | $3.413m | $3.253m | $2,128 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 65 | $1.072m | $1.301m | $1.154m | $2,188 |
2 | 235 | $1.352m | $1.839m | $1.567m | $2,197 |
3 | 275 | $1.821m | $2.701m | $2.185m | $2,073 |
4 | 74 | $2.896m | $3.431m | $3.116m | $2,039 |
👉🏻 View all sale transactions
👉🏻 View all profitability