The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1996 Apartment
| Address | 68 Wilkie Road, Singapore 228070 |
| District | D9 |
| Developer | Gget Holding Pte Ltd |
| Tenure | Freehold |
| TOP | 1996 |
| Number of Units | 41 |
| Highest floor | 7 |
| Area (sqm) | 77 - 112 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $3,100 | $3,100 | $3,100 | $4.77 | - |
| 2 | 7 | $4,000 | $4,800 | $4,347 | $5.21 | - |
| 3 | 8 | $3,900 | $6,500 | $5,231 | $4.59 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $2,300 | $3,100 | $2,700 | $4.15 | - |
| 2 | 18 | $3,300 | $4,800 | $4,182 | $4.99 | 3.6% |
| 3 | 22 | $3,600 | $6,500 | $5,073 | $4.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $2,200 | $3,100 | $2,475 | $3.81 | - |
| 2 | 67 | $2,500 | $4,800 | $3,206 | $3.83 | 3.08% |
| 3 | 70 | $2,700 | $6,500 | $4,104 | $3.64 | 3.1% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $2,200 | $3,100 | $2,519 | $3.88 | - |
| 2 | 90 | $2,500 | $4,800 | $3,234 | $3.86 | 4.46% |
| 3 | 108 | $2,700 | $6,500 | $4,160 | $3.66 | 4.25% |
| NA | 186 | $1,050 | $6,000 | $2,308 | $2.41 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.380m | $1.380m | $1.380m | $1,665 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $280k | $280k | $280k | 11.67 | 1.96% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.158m | $1.380m | $1.236m | $1,491 |
| 3 | 4 | $1.398m | $1.720m | $1.627m | $1,408 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | $280k | $619k | $427k | 16.36 | 3.23% |
| 3 | 4 | $37k | $1,040k | $408k | 15.89 | 1.99% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 22 | $0.550m | $1.380m | $0.877m | $1,037 |
| 3 | 32 | $0.600m | $1.720m | $1.157m | $1,033 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 9 | -$97k | $619k | $198k | 9.74 | 3.15% |
| 3 | 14 | -$353k | $1,040k | $221k | 12.12 | 3.21% |
👉🏻 View all sale transactions
👉🏻 View all profitability