The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Address | 343 Upper Paya Lebar Road, Singapore 534954 |
District | D19 |
Developer | LRG Development Pte Ltd |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 41 |
Highest floor | 5 |
Area (sqm) | 86 - 214 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $5,000 | $5,000 | $5,000 | $5.26 | - |
2 | 3 | $4,200 | $4,700 | $4,467 | $3.08 | - |
3 | 8 | $4,500 | $7,500 | $5,231 | $3.36 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $3,800 | $5,000 | $4,217 | $4.60 | - |
2 | 9 | $4,200 | $5,000 | $4,467 | $3.14 | 2.75% |
3 | 23 | $4,200 | $7,800 | $5,580 | $3.47 | - |
4 | 1 | $4,800 | $4,800 | $4,800 | $1.35 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $2,300 | $5,000 | $3,683 | $4.06 | 4.25% |
2 | 22 | $2,550 | $5,000 | $3,511 | $2.59 | 2.59% |
3 | 73 | $2,900 | $7,800 | $4,539 | $2.71 | - |
4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.83% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $2,300 | $5,000 | $3,683 | $4.06 | 5.17% |
2 | 27 | $2,550 | $5,000 | $3,480 | $2.60 | 2.96% |
3 | 86 | $2,900 | $7,800 | $4,444 | $2.69 | - |
4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.77% |
NA | 4 | $3,300 | $4,100 | $3,800 | $2.82 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 1 | $1.768m | $1.768m | $1.768m | $1,369 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $582k | $582k | $582k | 12.54 | 3.23% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.150m | $1.568m | $1.359m | $1,147 |
2 | 5 | $1.480m | $1.768m | $1.635m | $1,202 |
4 | 1 | $1.868m | $1.868m | $1.868m | $811 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $367k | $714k | $541k | 11.57 | 4.37% |
2 | 5 | $225k | $606k | $416k | 9.49 | 3.25% |
4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 11 | $0.783m | $1.625m | $1.097m | $942 |
2 | 21 | $0.866m | $1.830m | $1.469m | $1,051 |
4 | 4 | $1.295m | $2.226m | $1.851m | $842 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | $328k | $784k | $548k | 7.9 | 8.93% |
2 | 5 | $225k | $606k | $416k | 9.49 | 3.25% |
4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
👉🏻 View all sale transactions
👉🏻 View all profitability