The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
| Address | 343 Upper Paya Lebar Road, Singapore 534954 |
| District | D19 |
| Developer | LRG Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2012 |
| Number of Units | 41 |
| Highest floor | 5 |
| Area (sqm) | 86 - 214 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,550 | $5,000 | $4,275 | $4.50 | - |
| 2 | 2 | $4,200 | $4,700 | $4,450 | $3.25 | - |
| 3 | 6 | $4,700 | $7,500 | $5,308 | $3.54 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,550 | $5,000 | $4,050 | $4.38 | - |
| 2 | 7 | $4,200 | $5,000 | $4,471 | $3.27 | 2.87% |
| 3 | 22 | $4,200 | $7,800 | $5,539 | $3.48 | - |
| 4 | 1 | $4,800 | $4,800 | $4,800 | $1.35 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $2,300 | $5,000 | $3,664 | $4.01 | 4.69% |
| 2 | 22 | $2,550 | $5,000 | $3,511 | $2.59 | 2.57% |
| 3 | 75 | $2,900 | $7,800 | $4,552 | $2.74 | - |
| 4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.83% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $2,300 | $5,000 | $3,664 | $4.01 | 5.25% |
| 2 | 27 | $2,550 | $5,000 | $3,480 | $2.60 | 2.99% |
| 3 | 88 | $2,900 | $7,800 | $4,457 | $2.71 | - |
| 4 | 6 | $3,550 | $4,800 | $3,842 | $1.24 | 1.77% |
| NA | 4 | $3,300 | $4,100 | $3,800 | $2.82 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.768m | $1.768m | $1.768m | $1,369 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $582k | $582k | $582k | 12.54 | 3.23% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.150m | $1.150m | $1.150m | $1,027 |
| 2 | 6 | $1.480m | $1.768m | $1.624m | $1,213 |
| 4 | 1 | $1.868m | $1.868m | $1.868m | $811 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $367k | $367k | $367k | 11.42 | 3.42% |
| 2 | 6 | $225k | $714k | $466k | 9.87 | 3.59% |
| 4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 7 | $0.783m | $1.300m | $1.026m | $917 |
| 2 | 25 | $0.841m | $1.830m | $1.430m | $1,041 |
| 4 | 4 | $1.295m | $2.226m | $1.851m | $842 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | $328k | $367k | $347k | 8.21 | 4.71% |
| 2 | 7 | $225k | $784k | $511k | 8.95 | 6.07% |
| 4 | 1 | $573k | $573k | $573k | 8.7 | 4.3% |
👉🏻 View all sale transactions
👉🏻 View all profitability