The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 Apartment
Condos โซ D9 โซ Klimt Cairnhill
| Address | 71 Cairnhill Road, Singapore 229725 |
| District | D9 |
| Developer | Low Keng Huatย (Singapore) Limited |
| Tenure | Freehold |
| TOP | 2025 |
| Number of Units | 138 |
| Highest floor | 36 |
| Area (sqm) | 77 - 550 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 19 | $5,700 | $8,050 | $6,805 | $8.01 | - |
| 3 | 9 | $10,800 | $13,000 | $11,578 | $7.98 | - |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | - |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 19 | $5,700 | $8,050 | $6,805 | $8.01 | 2.89% |
| 3 | 9 | $10,800 | $13,000 | $11,578 | $7.98 | 2.69% |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | 2.8% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 19 | $5,700 | $8,050 | $6,805 | $8.01 | 2.89% |
| 3 | 9 | $10,800 | $13,000 | $11,578 | $7.98 | 2.66% |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | 2.73% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
๐๐ป View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 54 | $2.550m | $3.138m | $2.881m | $3,326 |
| 3 | 48 | $4.526m | $5.750m | $5.203m | $3,562 |
| 4 | 19 | $6.930m | $9.750m | $7.659m | $3,660 |
| 5 | 1 | $27.500m | $27.500m | $27.500m | $4,645 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 54 | $2.550m | $3.138m | $2.881m | $3,326 |
| 3 | 54 | $4.526m | $6.000m | $5.258m | $3,596 |
| 4 | 38 | $6.930m | $10.098m | $8.035m | $3,759 |
| 5 | 1 | $27.500m | $27.500m | $27.500m | $4,645 |
| 6 | 1 | $26.000m | $26.000m | $26.000m | $5,309 |
๐๐ป View all sale transactions
๐๐ป View all profitability