The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D9 โซ Klimt Cairnhill
| Address | 71 Cairnhill Road, Singapore 229725 |
| District | D9 |
| Developer | Low Keng Huatย (Singapore) Limited |
| Tenure | Freehold |
| TOP | 2025 |
| Number of Units | 138 |
| Highest floor | 36 |
| Area (sqm) | 77 - 550 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $5,700 | $8,050 | $6,414 | $7.55 | 2.94% |
| 3 | 3 | $11,000 | $12,800 | $11,733 | $8.09 | 2.98% |
| 4 | 2 | $14,000 | $18,500 | $16,250 | $7.93 | - |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $5,700 | $8,050 | $6,414 | $7.55 | 2.72% |
| 3 | 3 | $11,000 | $12,800 | $11,733 | $8.09 | 2.72% |
| 4 | 2 | $14,000 | $18,500 | $16,250 | $7.93 | 2.52% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $5,700 | $8,050 | $6,414 | $7.55 | 2.72% |
| 3 | 3 | $11,000 | $12,800 | $11,733 | $8.09 | 2.7% |
| 4 | 2 | $14,000 | $18,500 | $16,250 | $7.93 | 2.53% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $2.550m | $2.550m | $2.550m | $3,077 |
| 3 | 1 | $4.664m | $4.664m | $4.664m | $3,258 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 54 | $2.550m | $3.138m | $2.881m | $3,326 |
| 3 | 50 | $4.526m | $5.750m | $5.220m | $3,573 |
| 4 | 36 | $6.930m | $10.098m | $8.071m | $3,769 |
| 5 | 1 | $27.500m | $27.500m | $27.500m | $4,645 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 54 | $2.550m | $3.138m | $2.881m | $3,326 |
| 3 | 54 | $4.526m | $6.000m | $5.258m | $3,596 |
| 4 | 38 | $6.930m | $10.098m | $8.035m | $3,759 |
| 5 | 1 | $27.500m | $27.500m | $27.500m | $4,645 |
| 6 | 1 | $26.000m | $26.000m | $26.000m | $5,309 |
๐๐ป View all sale transactions
๐๐ป View all profitability