The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D9 โซ Klimt Cairnhill
| Address | 71 Cairnhill Road, Singapore 229725 |
| District | D9 |
| Developer | Low Keng Huatย (Singapore) Limited |
| Tenure | Freehold |
| TOP | 2025 |
| Number of Units | 138 |
| Highest floor | 36 |
| Area (sqm) | 77 - 550 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 23 | $5,700 | $8,050 | $6,804 | $8.00 | 2.53% |
| 3 | 13 | $10,000 | $13,000 | $11,308 | $7.80 | - |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | - |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 23 | $5,700 | $8,050 | $6,804 | $8.00 | 2.87% |
| 3 | 13 | $10,000 | $13,000 | $11,308 | $7.80 | 2.64% |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | 2.71% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 23 | $5,700 | $8,050 | $6,804 | $8.00 | 2.88% |
| 3 | 13 | $10,000 | $13,000 | $11,308 | $7.80 | 2.6% |
| 4 | 5 | $14,000 | $19,500 | $17,500 | $8.54 | 2.73% |
| NA | 20 | $7,200 | $43,000 | $15,790 | $8.73 | - |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $3.398m | $3.398m | $3.398m | $3,803 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $528k | $528k | $528k | 3.01 | 5.78% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 48 | $2.550m | $3.398m | $2.891m | $3,349 |
| 3 | 44 | $4.526m | $5.750m | $5.176m | $3,544 |
| 4 | 6 | $7.370m | $9.750m | $8.203m | $3,782 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $528k | $528k | $528k | 3.01 | 5.78% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 55 | $2.550m | $3.398m | $2.891m | $3,335 |
| 3 | 54 | $4.526m | $6.000m | $5.258m | $3,596 |
| 4 | 38 | $6.930m | $10.098m | $8.035m | $3,759 |
| 5 | 1 | $27.500m | $27.500m | $27.500m | $4,645 |
| 6 | 1 | $26.000m | $26.000m | $26.000m | $5,309 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $528k | $528k | $528k | 3.01 | 5.78% |
๐๐ป View all sale transactions
๐๐ป View all profitability