The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 2 Jurong East Central 1, Singapore 609731 |
District | D22 |
Developer | CapitaLand |
Tenure | 99y leasehold from 30 Aug 2023 |
TOP | 2028 |
Number of Units | 368 |
Highest floor | 40 |
Area (sqm) | 49 - 138 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.689m | $1.689m | $1.689m | $2,705 |
2 | 6 | $1.868m | $2.317m | $2.169m | $2,685 |
3 | 11 | $2.960m | $3.333m | $3.088m | $2,530 |
4 | 1 | $3.588m | $3.588m | $3.588m | $2,415 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 73 | $1.206m | $1.695m | $1.446m | $2,514 |
2 | 149 | $1.637m | $2.329m | $1.973m | $2,541 |
3 | 103 | $2.406m | $3.333m | $2.839m | $2,375 |
4 | 15 | $3.346m | $3.920m | $3.581m | $2,411 |
👉🏻 View all sale transactions
👉🏻 View all profitability