The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 💰💰💰💰💰 Apartment
| Address | 22 - 24B Robin Road, Singapore 258201 |
| District | D10 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2012 |
| Number of Units | 12 |
| Highest floor | 5 |
| Area (sqm) | 118 - 288 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $5,200 | $6,000 | $5,600 | $4.48 | 2.97% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $5,200 | $6,000 | $5,600 | $4.48 | 3.42% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $5,200 | $6,000 | $5,600 | $4.48 | 4.19% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $3.850m | $3.850m | $3.850m | $2,067 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.580m | $3.850m | $3.215m | $1,812 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 7 | $1.730m | $4.350m | $2.839m | $1,571 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 11 | $1.300m | $4.350m | $2.360m | $1,282 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $210k | $210k | $210k | 3.92 | 3.9% |
👉🏻 View all sale transactions
👉🏻 View all profitability