The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1991 Apartment
Condos ≫ D15 ≫ Ivory Apartments
Address | 563 East Coast Road, Singapore 429079 |
District | D15 |
Developer | - |
Tenure | Freehold |
TOP | 1991 |
Number of Units | 8 |
Highest floor | - |
Area (sqm) | 316 - 320 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 1 | $6,000 | $6,000 | $6,000 | $1.74 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 6 | $3,700 | $6,000 | $4,333 | $1.42 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
NA | 14 | $2,800 | $6,000 | $4,729 | $1.62 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 1 | $3.500m | $3.500m | $3.500m | $1,016 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
5 | 7 | $1.020m | $3.500m | $1.922m | $560 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 3 | -$880k | $1,366k | $248k | 4.41 | 4.87% |
👉🏻 View all sale transactions
👉🏻 View all profitability