The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions
| Highest Floor | 46 |
| Biggest Unit | 1,302 sqft |
| Highest PSF | $2,515 |
| Record Price | $2,815,300 |
| Date | Price | Unit | Area (sqft) | PSF | Type | Sale | |
|---|---|---|---|---|---|---|---|
| 1602 | 11 Nov 2025 | $1,038,000 | #30-10 | 581 | $1,786 | Apartment | Resale |
| 1601 | 29 Oct 2025 | $1,730,000 | #25-02 | 926 | $1,869 | Apartment | Resale |
| 1600 | 28 Oct 2025 | $1,040,000 | #24-04 | 560 | $1,858 | Apartment | Resale |
| 1599 | 21 Oct 2025 | $1,708,888 | #14-13 | 904 | $1,890 | Apartment | Resale |
| 1598 | 6 Oct 2025 | $1,040,000 | #26-09 | 581 | $1,789 | Apartment | Resale |
| 1597 | 2 Oct 2025 | $1,180,000 | #13-21 | 700 | $1,687 | Apartment | Resale |
| 1596 | 27 Jun 2025 | $1,040,000 | #24-07 | 570 | $1,823 | Apartment | Resale |
| 1595 | 23 May 2025 | $1,920,000 | #40-09 | 1,109 | $1,732 | Apartment | Resale |
| 1594 | 28 Apr 2025 | $1,068,000 | #17-10 | 581 | $1,837 | Apartment | Resale |
| 1593 | 17 Apr 2025 | $1,500,000 | #30-13 | 904 | $1,659 | Apartment | Resale |
| 1592 | 16 Apr 2025 | $1,158,000 | #07-19 | 700 | $1,655 | Apartment | Resale |
| 1591 | 24 Mar 2025 | $1,168,888 | #21-04 | 560 | $2,088 | Apartment | Resale |
| 1590 | 18 Mar 2025 | $1,800,000 | #45-15 | 1,119 | $1,608 | Apartment | Resale |
| 1589 | 18 Mar 2025 | $990,000 | #08-04 | 560 | $1,769 | Apartment | Resale |
| 1588 | 26 Feb 2025 | $1,900,000 | #33-15 | 936 | $2,029 | Apartment | Resale |
| 1587 | 7 Feb 2025 | $1,830,000 | #20-14 | 915 | $2,000 | Apartment | Resale |
| 1586 | 10 Jan 2025 | $1,220,000 | #27-18 | 657 | $1,858 | Apartment | Resale |
| 1585 | 18 Dec 2024 | $1,225,000 | #11-20 | 700 | $1,751 | Apartment | Resale |
| 1584 | 12 Nov 2024 | $1,150,000 | #29-08 | 570 | $2,016 | Apartment | Resale |
| 1583 | 1 Nov 2024 | $1,200,000 | #19-24 | 657 | $1,828 | Apartment | Resale |
| 1582 | 21 Oct 2024 | $1,100,000 | #14-10 | 581 | $1,892 | Apartment | Resale |
| 1581 | 16 Oct 2024 | $1,890,000 | #39-21 | 904 | $2,090 | Apartment | Resale |
| 1580 | 9 Oct 2024 | $1,125,000 | #09-21 | 700 | $1,608 | Apartment | Resale |
| 1579 | 8 Oct 2024 | $1,910,000 | #36-22 | 926 | $2,063 | Apartment | Resale |
| 1578 | 25 Sep 2024 | $1,114,500 | #28-07 | 570 | $1,954 | Apartment | Resale |
| 1577 | 18 Sep 2024 | $1,740,000 | #33-22 | 883 | $1,971 | Apartment | Resale |
| 1576 | 13 Sep 2024 | $1,120,000 | #19-06 | 581 | $1,927 | Apartment | Resale |
| 1575 | 12 Sep 2024 | $1,095,000 | #16-12 | 570 | $1,919 | Apartment | Resale |
| 1574 | 29 Aug 2024 | $2,138,000 | #32-02 | 1,281 | $1,669 | Apartment | Resale |
| 1573 | 29 Aug 2024 | $1,130,000 | #17-11 | 560 | $2,019 | Apartment | Resale |
| 1572 | 18 Jul 2024 | $2,200,000 | #46-15 | 1,119 | $1,965 | Apartment | Resale |
| 1571 | 24 Jun 2024 | $1,638,000 | #12-01 | 904 | $1,812 | Apartment | Resale |
| 1570 | 24 Jun 2024 | $1,035,000 | #07-03 | 570 | $1,814 | Apartment | Resale |
| 1569 | 20 Jun 2024 | $1,050,000 | #09-12 | 570 | $1,841 | Apartment | Resale |
| 1568 | 9 Apr 2024 | $1,150,000 | #30-09 | 581 | $1,978 | Apartment | Resale |
| 1567 | 2 Apr 2024 | $1,430,000 | #29-25 | 786 | $1,820 | Apartment | Resale |
| 1566 | 21 Mar 2024 | $1,456,888 | #25-16 | 786 | $1,854 | Apartment | Resale |
| 1565 | 20 Mar 2024 | $1,090,000 | #12-04 | 560 | $1,947 | Apartment | Resale |
| 1564 | 14 Mar 2024 | $1,718,000 | #11-13 | 904 | $1,900 | Apartment | Resale |
| 1563 | 8 Mar 2024 | $1,120,000 | #20-06 | 581 | $1,927 | Apartment | Resale |
| 1562 | 27 Feb 2024 | $1,080,000 | #20-11 | 560 | $1,930 | Apartment | Resale |
| 1561 | 15 Feb 2024 | $1,348,888 | #11-15 | 786 | $1,717 | Apartment | Resale |
| 1560 | 8 Feb 2024 | $1,750,000 | #29-02 | 926 | $1,890 | Apartment | Resale |
| 1559 | 8 Feb 2024 | $1,090,000 | #19-08 | 570 | $1,911 | Apartment | Resale |
| 1558 | 30 Jan 2024 | $1,900,000 | #38-25 | 936 | $2,029 | Apartment | Resale |
| 1557 | 30 Jan 2024 | $1,130,000 | #19-05 | 581 | $1,944 | Apartment | Resale |
| 1556 | 16 Jan 2024 | $1,500,000 | #27-22 | 872 | $1,720 | Apartment | Resale |
| 1555 | 28 Dec 2023 | $1,060,000 | #10-06 | 581 | $1,824 | Apartment | Resale |
| 1554 | 22 Dec 2023 | $2,018,888 | #32-14 | 1,227 | $1,645 | Apartment | Resale |
| 1553 | 5 Dec 2023 | $1,766,000 | #32-15 | 936 | $1,886 | Apartment | Resale |
| 1552 | 17 Nov 2023 | $1,130,000 | #12-10 | 581 | $1,944 | Apartment | Resale |
| 1551 | 6 Nov 2023 | $1,070,000 | #19-04 | 560 | $1,912 | Apartment | Resale |
| 1550 | 3 Nov 2023 | $1,115,000 | #28-08 | 570 | $1,954 | Apartment | Resale |
| 1549 | 30 Oct 2023 | $2,225,000 | #42-16 | 1,119 | $1,988 | Apartment | Resale |
| 1548 | 3 Oct 2023 | $2,380,000 | #45-26 | 1,119 | $2,126 | Apartment | Resale |
| 1547 | 20 Sep 2023 | $1,860,000 | #40-26 | 936 | $1,986 | Apartment | Resale |
| 1546 | 25 Aug 2023 | $1,250,000 | #27-19 | 700 | $1,787 | Apartment | Resale |
| 1545 | 25 Aug 2023 | $1,073,000 | #24-09 | 581 | $1,846 | Apartment | Resale |
| 1544 | 25 Aug 2023 | $1,050,000 | #16-04 | 560 | $1,876 | Apartment | Resale |
| 1543 | 21 Aug 2023 | $1,040,000 | #09-07 | 570 | $1,823 | Apartment | Resale |
| 1542 | 11 Aug 2023 | $1,220,000 | #23-20 | 700 | $1,744 | Apartment | Resale |
| 1541 | 8 Aug 2023 | $1,393,000 | #17-16 | 786 | $1,773 | Apartment | Resale |
| 1540 | 8 Aug 2023 | $1,088,000 | #22-07 | 570 | $1,907 | Apartment | Resale |
| 1539 | 14 Jul 2023 | $1,100,000 | #25-06 | 581 | $1,892 | Apartment | Resale |
| 1538 | 28 Jun 2023 | $1,820,000 | #41-22 | 926 | $1,966 | Apartment | Resale |
| 1537 | 1 Jun 2023 | $1,050,000 | #26-04 | 560 | $1,876 | Apartment | Resale |
| 1536 | 31 May 2023 | $1,580,000 | #23-01 | 904 | $1,747 | Apartment | Resale |
| 1535 | 31 May 2023 | $1,090,000 | #30-07 | 570 | $1,911 | Apartment | Resale |
| 1534 | 19 May 2023 | $1,740,000 | #38-21 | 904 | $1,924 | Apartment | Resale |
| 1533 | 17 May 2023 | $1,300,000 | #17-22 | 872 | $1,491 | Apartment | Resale |
| 1532 | 12 May 2023 | $1,080,000 | #24-08 | 570 | $1,893 | Apartment | Resale |
| 1531 | 14 Apr 2023 | $1,900,000 | #34-13 | 1,238 | $1,535 | Apartment | Resale |
| 1530 | 6 Apr 2023 | $1,340,000 | #15-16 | 786 | $1,705 | Apartment | Resale |
| 1529 | 5 Apr 2023 | $1,050,000 | #18-09 | 581 | $1,806 | Apartment | Resale |
| 1528 | 27 Mar 2023 | $1,680,000 | #19-13 | 904 | $1,858 | Apartment | Resale |
| 1527 | 17 Mar 2023 | $1,090,000 | #30-08 | 570 | $1,911 | Apartment | Resale |
| 1526 | 28 Feb 2023 | $1,240,000 | #21-19 | 700 | $1,772 | Apartment | Resale |
| 1525 | 22 Feb 2023 | $1,050,000 | #26-08 | 570 | $1,841 | Apartment | Resale |
| 1524 | 9 Feb 2023 | $1,038,000 | #18-07 | 570 | $1,819 | Apartment | Resale |
| 1523 | 8 Dec 2022 | $1,870,000 | #38-08 | 1,173 | $1,594 | Apartment | Resale |
| 1522 | 29 Nov 2022 | $1,000,000 | #10-04 | 560 | $1,787 | Apartment | Resale |
| 1521 | 25 Nov 2022 | $1,180,000 | #29-17 | 657 | $1,797 | Apartment | Resale |
| 1520 | 16 Nov 2022 | $1,850,000 | #41-26 | 936 | $1,976 | Apartment | Resale |
| 1519 | 23 Sep 2022 | $1,350,000 | #07-15 | 786 | $1,718 | Apartment | Resale |
| 1518 | 19 Sep 2022 | $1,010,000 | #19-11 | 560 | $1,804 | Apartment | Resale |
| 1517 | 22 Aug 2022 | $1,050,000 | #27-10 | 581 | $1,806 | Apartment | Resale |
| 1516 | 11 Aug 2022 | $1,550,000 | #02-01 | 850 | $1,823 | Apartment | Resale |
| 1515 | 11 Aug 2022 | $1,060,000 | #24-10 | 581 | $1,824 | Apartment | Resale |
| 1514 | 29 Jul 2022 | $1,700,000 | #40-25 | 936 | $1,815 | Apartment | Resale |
| 1513 | 29 Jul 2022 | $1,408,000 | #27-15 | 786 | $1,792 | Apartment | Resale |
| 1512 | 20 Jun 2022 | $2,100,000 | #40-02 | 1,281 | $1,639 | Apartment | Resale |
| 1511 | 15 Jun 2022 | $1,033,000 | #15-12 | 570 | $1,811 | Apartment | Resale |
| 1510 | 21 Apr 2022 | $1,025,000 | #22-03 | 570 | $1,797 | Apartment | Resale |
| 1509 | 8 Apr 2022 | $1,530,000 | #10-13 | 904 | $1,692 | Apartment | Resale |
| 1508 | 29 Mar 2022 | $1,393,000 | #02-07 | 872 | $1,598 | Apartment | Resale |
| 1507 | 9 Mar 2022 | $1,745,000 | #41-15 | 936 | $1,863 | Apartment | Resale |
| 1506 | 27 Jan 2022 | $1,035,000 | #18-04 | 560 | $1,849 | Apartment | Resale |
| 1505 | 20 Jan 2022 | $1,038,000 | #20-07 | 570 | $1,819 | Apartment | Resale |
| 1504 | 19 Jan 2022 | $1,300,000 | #13-25 | 786 | $1,654 | Apartment | Resale |
| 1503 | 28 Dec 2021 | $1,740,000 | #37-25 | 936 | $1,858 | Apartment | Resale |
| 1502 | 23 Dec 2021 | $1,060,000 | #07-23 | 657 | $1,614 | Apartment | Resale |
| 1501 | 10 Nov 2021 | $1,545,000 | #15-13 | 904 | $1,709 | Apartment | Resale |
| 1500 | 25 Oct 2021 | $1,120,000 | #09-18 | 657 | $1,706 | Apartment | Resale |
| 1499 | 22 Oct 2021 | $1,700,000 | #40-06 | 1,130 | $1,504 | Apartment | Resale |
| 1498 | 11 Oct 2021 | $1,250,000 | #02-19 | 840 | $1,489 | Apartment | Resale |
| 1497 | 5 Oct 2021 | $1,600,000 | #36-22 | 926 | $1,728 | Apartment | Resale |
| 1496 | 27 Sep 2021 | $1,020,000 | #10-08 | 570 | $1,788 | Apartment | Resale |
| 1495 | 10 Sep 2021 | $1,230,000 | #23-26 | 786 | $1,565 | Apartment | Resale |
| 1494 | 3 Sep 2021 | $1,030,000 | #21-05 | 581 | $1,772 | Apartment | Resale |
| 1493 | 26 Aug 2021 | $1,330,000 | #25-26 | 786 | $1,693 | Apartment | Resale |
| 1492 | 18 Aug 2021 | $1,110,000 | #17-23 | 657 | $1,691 | Apartment | Resale |
| 1491 | 12 Aug 2021 | $1,038,800 | #22-10 | 581 | $1,787 | Apartment | Resale |
| 1490 | 5 Aug 2021 | $1,150,000 | #11-21 | 700 | $1,644 | Apartment | Resale |
| 1489 | 21 Jul 2021 | $1,850,000 | #32-02 | 1,281 | $1,444 | Apartment | Resale |
| 1488 | 12 Jul 2021 | $1,860,000 | #44-15 | 1,119 | $1,662 | Apartment | Resale |
| 1487 | 8 Jul 2021 | $1,280,000 | #17-15 | 786 | $1,629 | Apartment | Resale |
| 1486 | 2 Jul 2021 | $1,120,000 | #07-21 | 700 | $1,601 | Apartment | Resale |
| 1485 | 2 Jul 2021 | $1,000,000 | #12-07 | 570 | $1,753 | Apartment | Resale |
| 1484 | 14 Jun 2021 | $1,200,000 | #19-19 | 700 | $1,715 | Apartment | Resale |
| 1483 | 7 Jun 2021 | $1,020,000 | #19-12 | 570 | $1,788 | Apartment | Resale |
| 1482 | 25 May 2021 | $1,540,000 | #21-14 | 915 | $1,683 | Apartment | Resale |
| 1481 | 24 May 2021 | $1,000,000 | #24-07 | 570 | $1,753 | Apartment | Resale |
| 1480 | 30 Apr 2021 | $1,750,000 | #40-12 | 1,066 | $1,642 | Apartment | Resale |
| 1479 | 27 Apr 2021 | $1,000,000 | #22-09 | 581 | $1,720 | Apartment | Resale |
| 1478 | 23 Apr 2021 | $1,180,000 | #17-19 | 700 | $1,687 | Apartment | Resale |
| 1477 | 21 Apr 2021 | $1,000,000 | #12-12 | 570 | $1,753 | Apartment | Resale |
| 1476 | 19 Mar 2021 | $1,040,000 | #23-18 | 657 | $1,584 | Apartment | Resale |
| 1475 | 18 Mar 2021 | $1,510,000 | #15-02 | 926 | $1,631 | Apartment | Resale |
| 1474 | 12 Mar 2021 | $1,030,000 | #19-18 | 657 | $1,569 | Apartment | Resale |
| 1473 | 22 Feb 2021 | $1,472,500 | #09-01 | 904 | $1,629 | Apartment | Resale |
| 1472 | 29 Jan 2021 | $960,000 | #11-11 | 560 | $1,715 | Apartment | Resale |
| 1471 | 27 Jan 2021 | $1,040,000 | #18-06 | 581 | $1,789 | Apartment | Resale |
| 1470 | 21 Jan 2021 | $1,150,000 | #29-21 | 700 | $1,644 | Apartment | Resale |
| 1469 | 12 Jan 2021 | $1,520,000 | #15-01 | 904 | $1,681 | Apartment | Resale |
| 1468 | 11 Jan 2021 | $1,539,000 | #19-01 | 904 | $1,702 | Apartment | Resale |
| 1467 | 7 Jan 2021 | $970,000 | #08-08 | 570 | $1,700 | Apartment | Resale |
| 1466 | 6 Jan 2021 | $1,150,000 | #11-19 | 700 | $1,644 | Apartment | Resale |
| 1465 | 30 Dec 2020 | $1,938,000 | #46-16 | 1,119 | $1,731 | Apartment | Resale |
| 1464 | 30 Dec 2020 | $1,160,000 | #27-20 | 700 | $1,658 | Apartment | Resale |
| 1463 | 28 Dec 2020 | $990,000 | #13-07 | 570 | $1,735 | Apartment | Resale |
| 1462 | 17 Nov 2020 | $1,840,000 | #42-26 | 1,119 | $1,644 | Apartment | Resale |
| 1461 | 19 Oct 2020 | $1,060,000 | #16-12 | 570 | $1,858 | Apartment | Resale |
| 1460 | 7 Oct 2020 | $1,200,000 | #11-16 | 786 | $1,527 | Apartment | Resale |
| 1459 | 5 Oct 2020 | $1,488,000 | #11-02 | 926 | $1,607 | Apartment | Resale |
| 1458 | 1 Oct 2020 | $1,055,000 | #27-18 | 657 | $1,607 | Apartment | Resale |
| 1457 | 1 Oct 2020 | $960,000 | #26-05 | 581 | $1,652 | Apartment | Resale |
| 1456 | 15 Sep 2020 | $1,120,000 | #21-21 | 700 | $1,601 | Apartment | Resale |
| 1455 | 14 Sep 2020 | $1,250,000 | #29-15 | 786 | $1,591 | Apartment | Resale |
| 1454 | 21 Aug 2020 | $1,230,000 | #23-19 | 700 | $1,758 | Apartment | Resale |
| 1453 | 25 Jun 2020 | $1,550,000 | #36-22 | 926 | $1,674 | Apartment | Resale |
| 1452 | 8 May 2020 | $1,797,500 | #32-11 | 1,044 | $1,722 | Apartment | Resale |
| 1451 | 1 Apr 2020 | $1,750,000 | #34-11 | 1,044 | $1,676 | Apartment | Resale |
| 1450 | 20 Mar 2020 | $1,600,000 | #27-14 | 915 | $1,749 | Apartment | Resale |
| 1449 | 16 Mar 2020 | $970,000 | #19-03 | 570 | $1,700 | Apartment | Resale |
| 1448 | 6 Mar 2020 | $1,020,000 | #28-04 | 560 | $1,822 | Apartment | Resale |
| 1447 | 27 Feb 2020 | $1,250,000 | #11-22 | 872 | $1,434 | Apartment | Resale |
| 1446 | 26 Feb 2020 | $1,590,000 | #26-02 | 926 | $1,718 | Apartment | Resale |
| 1445 | 23 Dec 2019 | $1,180,000 | #02-25 | 818 | $1,442 | Apartment | Resale |
| 1444 | 20 Dec 2019 | $1,170,000 | #23-25 | 786 | $1,489 | Apartment | Resale |
| 1443 | 5 Sep 2019 | $1,050,000 | #30-10 | 581 | $1,806 | Apartment | Resale |
| 1442 | 23 Aug 2019 | $2,130,000 | #36-13 | 1,259 | $1,691 | Apartment | Resale |
| 1441 | 20 Aug 2019 | $1,045,000 | #26-12 | 570 | $1,832 | Apartment | Resale |
| 1440 | 7 Aug 2019 | $1,030,000 | #25-06 | 581 | $1,772 | Apartment | Resale |
| 1439 | 26 Jul 2019 | $1,230,000 | #29-22 | 872 | $1,411 | Apartment | Resale |
| 1438 | 23 Jul 2019 | $1,630,000 | #23-13 | 904 | $1,803 | Apartment | Resale |
| 1437 | 12 Jul 2019 | $1,075,000 | #11-18 | 657 | $1,637 | Apartment | Resale |
| 1436 | 29 May 2019 | $995,000 | #19-05 | 581 | $1,712 | Apartment | Resale |
| 1435 | 28 May 2019 | $1,088,000 | #29-18 | 657 | $1,657 | Apartment | Resale |
| 1434 | 21 May 2019 | $1,020,000 | #10-11 | 560 | $1,822 | Apartment | Resale |
| 1433 | 15 May 2019 | $2,050,000 | #46-15 | 1,119 | $1,831 | Apartment | Resale |
| 1432 | 10 Apr 2019 | $985,000 | #10-03 | 570 | $1,727 | Apartment | Resale |
| 1431 | 28 Mar 2019 | $1,000,000 | #08-10 | 581 | $1,720 | Apartment | Resale |
| 1430 | 4 Mar 2019 | $1,670,000 | #44-22 | 1,001 | $1,668 | Apartment | Resale |
| 1429 | 26 Feb 2019 | $1,100,000 | #25-10 | 581 | $1,892 | Apartment | Resale |
| 1428 | 2 Jan 2019 | $2,100,000 | #36-14 | 1,249 | $1,682 | Apartment | Resale |
| 1427 | 20 Dec 2018 | $1,288,880 | #15-22 | 872 | $1,478 | Apartment | Resale |
| 1426 | 14 Dec 2018 | $2,000,000 | #34-14 | 1,249 | $1,602 | Apartment | Resale |
| 1425 | 5 Nov 2018 | $1,750,000 | #35-25 | 936 | $1,869 | Apartment | Resale |
| 1424 | 26 Oct 2018 | $1,060,000 | #22-05 | 581 | $1,824 | Apartment | Resale |
| 1423 | 27 Aug 2018 | $1,688,888 | #38-26 | 936 | $1,803 | Apartment | Resale |
| 1422 | 26 Jul 2018 | $1,130,000 | #26-03 | 570 | $1,981 | Apartment | Resale |
| 1421 | 3 Jul 2018 | $1,160,000 | #29-08 | 570 | $2,033 | Apartment | Resale |
| 1420 | 30 May 2018 | $1,220,000 | #23-20 | 700 | $1,744 | Apartment | Resale |
| 1419 | 28 May 2018 | $1,120,000 | #28-08 | 570 | $1,963 | Apartment | Resale |
| 1418 | 15 May 2018 | $1,240,000 | #13-25 | 786 | $1,578 | Apartment | Resale |
| 1417 | 7 May 2018 | $1,201,000 | #15-19 | 700 | $1,717 | Apartment | Resale |
| 1416 | 4 May 2018 | $1,180,000 | #19-20 | 700 | $1,687 | Apartment | Resale |
| 1415 | 27 Apr 2018 | $1,138,000 | #17-24 | 657 | $1,733 | Apartment | Resale |
| 1414 | 4 Apr 2018 | $1,700,000 | #20-14 | 915 | $1,858 | Apartment | Resale |
| 1413 | 4 Apr 2018 | $1,100,000 | #29-04 | 560 | $1,965 | Apartment | Resale |
| 1412 | 3 Apr 2018 | $1,080,000 | #23-07 | 570 | $1,893 | Apartment | Resale |
| 1411 | 20 Mar 2018 | $1,280,000 | #27-16 | 786 | $1,629 | Apartment | Resale |
| 1410 | 16 Mar 2018 | $1,100,000 | #13-10 | 581 | $1,892 | Apartment | Resale |
| 1409 | 8 Mar 2018 | $1,060,000 | #13-08 | 570 | $1,858 | Apartment | Resale |
| 1408 | 2 Mar 2018 | $1,048,000 | #07-09 | 581 | $1,803 | Apartment | Resale |
| 1407 | 26 Feb 2018 | $1,670,000 | #27-02 | 926 | $1,804 | Apartment | Resale |
| 1406 | 26 Feb 2018 | $1,600,000 | #36-01 | 1,238 | $1,293 | Apartment | Resale |
| 1405 | 23 Feb 2018 | $1,000,000 | #07-11 | 560 | $1,787 | Apartment | Resale |
| 1404 | 13 Feb 2018 | $1,100,000 | #23-09 | 581 | $1,892 | Apartment | Resale |
| 1403 | 12 Feb 2018 | $1,720,000 | #36-26 | 936 | $1,837 | Apartment | Resale |
| 1402 | 2 Feb 2018 | $1,038,000 | #26-07 | 570 | $1,819 | Apartment | Resale |
| 1401 | 24 Jan 2018 | $1,040,000 | #28-11 | 560 | $1,858 | Apartment | Resale |
| 1400 | 12 Jan 2018 | $1,028,000 | #19-11 | 560 | $1,837 | Apartment | Resale |
| 1399 | 14 Dec 2017 | $1,508,000 | #14-13 | 904 | $1,668 | Apartment | Resale |
| 1398 | 7 Dec 2017 | $1,670,000 | #34-15 | 936 | $1,783 | Apartment | Resale |
| 1397 | 17 Nov 2017 | $1,000,000 | #12-11 | 560 | $1,787 | Apartment | Resale |
| 1396 | 16 Nov 2017 | $1,098,888 | #07-20 | 689 | $1,595 | Apartment | Resale |
| 1395 | 7 Nov 2017 | $1,465,000 | #11-01 | 904 | $1,620 | Apartment | Resale |
| 1394 | 2 Nov 2017 | $1,868,000 | #40-02 | 1,281 | $1,458 | Apartment | Resale |
| 1393 | 1 Nov 2017 | $1,158,000 | #25-17 | 657 | $1,764 | Apartment | Resale |
| 1392 | 27 Oct 2017 | $1,030,000 | #25-03 | 570 | $1,805 | Apartment | Resale |
| 1391 | 24 Oct 2017 | $1,108,000 | #19-24 | 657 | $1,687 | Apartment | Resale |
| 1390 | 16 Oct 2017 | $1,038,000 | #28-07 | 570 | $1,819 | Apartment | Resale |
| 1389 | 6 Oct 2017 | $1,560,000 | #38-03 | 1,044 | $1,494 | Apartment | Resale |
| 1388 | 29 Sep 2017 | $1,660,000 | #39-16 | 936 | $1,773 | Apartment | Resale |
| 1387 | 27 Sep 2017 | $1,030,000 | #08-05 | 581 | $1,772 | Apartment | Resale |
| 1386 | 7 Sep 2017 | $1,330,000 | #21-26 | 786 | $1,693 | Apartment | Resale |
| 1385 | 15 Aug 2017 | $1,880,000 | #45-25 | 1,119 | $1,679 | Apartment | Resale |
| 1384 | 10 Aug 2017 | $1,040,000 | #17-10 | 581 | $1,789 | Apartment | Resale |
| 1383 | 17 Jul 2017 | $1,530,000 | #25-13 | 904 | $1,692 | Apartment | Resale |
| 1382 | 11 Jul 2017 | $1,250,000 | #17-16 | 786 | $1,591 | Apartment | Resale |
| 1381 | 11 Jul 2017 | $1,138,000 | #13-19 | 700 | $1,627 | Apartment | Resale |
| 1380 | 7 Jul 2017 | $1,010,000 | #15-12 | 570 | $1,770 | Apartment | Resale |
| 1379 | 4 Jul 2017 | $1,370,000 | #25-01 | 904 | $1,515 | Apartment | Resale |
| 1378 | 19 Jun 2017 | $1,620,000 | #32-08 | 1,173 | $1,381 | Apartment | Resale |
| 1377 | 14 Jun 2017 | $1,130,000 | #04-25 | 678 | $1,666 | Apartment | Resale |
| 1376 | 14 Jun 2017 | $1,050,000 | #15-09 | 581 | $1,806 | Apartment | Resale |
| 1375 | 12 Jun 2017 | $1,120,000 | #11-20 | 700 | $1,601 | Apartment | Resale |
| 1374 | 9 Jun 2017 | $970,000 | #08-04 | 560 | $1,733 | Apartment | Resale |
| 1373 | 8 Jun 2017 | $1,600,000 | #38-25 | 936 | $1,709 | Apartment | Resale |
| 1372 | 1 Jun 2017 | $1,130,000 | #13-17 | 657 | $1,721 | Apartment | Resale |
| 1371 | 26 May 2017 | $1,040,000 | #11-18 | 657 | $1,584 | Apartment | Resale |
| 1370 | 25 May 2017 | $988,000 | #11-04 | 560 | $1,765 | Apartment | Resale |
| 1369 | 19 May 2017 | $1,510,000 | #40-26 | 936 | $1,612 | Apartment | Resale |
| 1368 | 17 May 2017 | $1,610,000 | #34-16 | 936 | $1,719 | Apartment | Resale |
| 1367 | 17 May 2017 | $1,480,000 | #17-02 | 926 | $1,599 | Apartment | Resale |
| 1366 | 15 May 2017 | $1,020,000 | #18-04 | 560 | $1,822 | Apartment | Resale |
| 1365 | 4 May 2017 | $1,020,000 | #14-10 | 581 | $1,755 | Apartment | Resale |
| 1364 | 26 Apr 2017 | $1,615,000 | #32-11 | 1,044 | $1,547 | Apartment | Resale |
| 1363 | 25 Apr 2017 | $1,005,000 | #19-04 | 560 | $1,796 | Apartment | Resale |
| 1362 | 12 Apr 2017 | $990,000 | #09-11 | 560 | $1,769 | Apartment | Resale |
| 1361 | 3 Apr 2017 | $1,070,000 | #20-06 | 581 | $1,841 | Apartment | Resale |
| 1360 | 23 Mar 2017 | $1,000,000 | #14-04 | 560 | $1,787 | Apartment | Resale |
| 1359 | 17 Mar 2017 | $1,428,000 | #20-01 | 904 | $1,579 | Apartment | Resale |
| 1358 | 17 Mar 2017 | $995,000 | #09-06 | 581 | $1,712 | Apartment | Resale |
| 1357 | 27 Feb 2017 | $1,380,000 | #29-02 | 926 | $1,491 | Apartment | Resale |
| 1356 | 22 Feb 2017 | $988,888 | #22-10 | 581 | $1,701 | Apartment | Resale |
| 1355 | 16 Jan 2017 | $988,000 | #11-08 | 570 | $1,732 | Apartment | Resale |
| 1354 | 6 Jan 2017 | $1,450,000 | #30-02 | 926 | $1,566 | Apartment | Resale |
| 1353 | 19 Dec 2016 | $1,021,000 | #16-06 | 581 | $1,757 | Apartment | Resale |
| 1352 | 16 Dec 2016 | $1,650,000 | #32-06 | 1,249 | $1,321 | Apartment | Resale |
| 1351 | 5 Dec 2016 | $938,000 | #10-05 | 581 | $1,614 | Apartment | Resale |
| 1350 | 17 Nov 2016 | $1,000,000 | #16-04 | 560 | $1,787 | Apartment | Resale |
| 1349 | 10 Nov 2016 | $1,750,000 | #45-21 | 969 | $1,806 | Apartment | Resale |
| 1348 | 26 Oct 2016 | $1,208,888 | #17-19 | 700 | $1,728 | Apartment | Resale |
| 1347 | 20 Oct 2016 | $1,150,000 | #02-13 | 883 | $1,303 | Apartment | Resale |
| 1346 | 21 Sep 2016 | $1,000,000 | #13-07 | 570 | $1,753 | Apartment | Resale |
| 1345 | 19 Sep 2016 | $1,340,000 | #13-22 | 872 | $1,537 | Apartment | Resale |
| 1344 | 15 Sep 2016 | $1,212,828 | #23-24 | 657 | $1,847 | Apartment | Resale |
| 1343 | 14 Sep 2016 | $1,050,000 | #21-04 | 560 | $1,876 | Apartment | Resale |
| 1342 | 9 Sep 2016 | $1,460,000 | #29-14 | 915 | $1,596 | Apartment | Resale |
| 1341 | 30 Aug 2016 | $1,050,000 | #27-09 | 581 | $1,806 | Apartment | Resale |
| 1340 | 18 Aug 2016 | $1,130,000 | #21-21 | 700 | $1,615 | Apartment | Resale |
| 1339 | 17 Aug 2016 | $988,000 | #20-07 | 570 | $1,732 | Apartment | Resale |
| 1338 | 27 Jun 2016 | $1,050,000 | #26-04 | 560 | $1,876 | Apartment | Resale |
| 1337 | 22 Jun 2016 | $1,500,000 | #37-22 | 926 | $1,620 | Apartment | Resale |
| 1336 | 2 Jun 2016 | $1,070,000 | #18-06 | 581 | $1,841 | Apartment | Resale |
| 1335 | 25 May 2016 | $1,600,000 | #32-03 | 1,044 | $1,532 | Apartment | Resale |
| 1334 | 3 May 2016 | $1,785,000 | #46-26 | 1,119 | $1,595 | Apartment | Resale |
| 1333 | 29 Apr 2016 | $1,050,000 | #27-11 | 560 | $1,876 | Apartment | Resale |
| 1332 | 28 Mar 2016 | $1,620,000 | #36-16 | 936 | $1,730 | Apartment | Resale |
