The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰💰 Condominium
| Address | 91 Holland Road, Singapore 258536 |
| District | D10 |
| Developer | Apollo Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 48 |
| Highest floor | 8 |
| Area (sqm) | 65 - 7926 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 206 | $3,700 | $5,000 | $4,388 | $6.82 | 2.88% |
| 3 | 44 | $5,200 | $8,500 | $6,034 | $6.14 | 2.55% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 262 | $3,700 | $5,000 | $4,368 | $6.79 | 2.87% |
| 3 | 56 | $5,000 | $8,500 | $6,029 | $6.13 | 2.55% |
| NA | 44 | $3,900 | $8,000 | $4,815 | $6.83 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 262 | $3,700 | $5,000 | $4,368 | $6.79 | 2.87% |
| 3 | 72 | $3,000 | $8,500 | $5,515 | $5.24 | 3.13% |
| NA | 44 | $3,900 | $8,000 | $4,815 | $6.83 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 262 | $3,700 | $5,000 | $4,368 | $6.79 | 2.87% |
| 3 | 99 | $2,000 | $8,500 | $5,124 | $4.44 | 6.65% |
| NA | 123 | $1,000 | $8,000 | $3,307 | $3.40 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.990m | $1.990m | $1.990m | $2,844 |
| 3 | 1 | $3.050m | $3.050m | $3.050m | $2,891 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.990m | $1.990m | $1.990m | $2,844 |
| 3 | 1 | $3.050m | $3.050m | $3.050m | $2,891 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.990m | $1.990m | $1.990m | $2,844 |
| 3 | 2 | $2.213m | $3.050m | $2.631m | $2,010 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.990m | $1.990m | $1.990m | $2,844 |
| 3 | 38 | $0.608m | $3.050m | $1.272m | $802 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | -$97k | $1,155k | $378k | 4.62 | 16.63% |
👉🏻 View all sale transactions
👉🏻 View all profitability