The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
| Address | 22-28 Lentor Central, Singapore 788877 |
| District | D26 |
| Developer | Lentor Central Developments Pte. Ltd. |
| Tenure | 99y leasehold from 19 Dec 2022 |
| TOP | 2028 |
| Number of Units | 474 |
| Highest floor | 23 |
| Area (sqm) | 48 - 147 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 33 | $1.450m | $2.071m | $1.756m | $2,356 |
| 3 | 51 | $1.722m | $2.838m | $2.462m | $2,217 |
| 4 | 53 | $2.385m | $3.536m | $2.886m | $2,156 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 22 | $1.085m | $1.320m | $1.196m | $2,286 |
| 2 | 188 | $1.267m | $2.071m | $1.594m | $2,238 |
| 3 | 182 | $1.722m | $2.838m | $2.226m | $2,149 |
| 4 | 93 | $2.360m | $3.536m | $2.793m | $2,121 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $0k | $0k | $0k | 0.03 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability