The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 22-28 Lentor Central, Singapore 788877 |
District | D26 |
Developer | Lentor Central Developments Pte. Ltd. |
Tenure | 99y leasehold from 19 Dec 2022 |
TOP | 2028 |
Number of Units | 474 |
Highest floor | 26 |
Area (sqm) | 48 - 147 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $1.292m | $1.320m | $1.306m | $2,528 |
2 | 70 | $1.450m | $2.071m | $1.726m | $2,342 |
3 | 122 | $1.722m | $2.737m | $2.287m | $2,187 |
4 | 71 | $2.402m | $3.228m | $2.836m | $2,138 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 21 | $1.085m | $1.320m | $1.198m | $2,288 |
2 | 191 | $1.267m | $2.071m | $1.587m | $2,235 |
3 | 201 | $1.722m | $2.737m | $2.198m | $2,147 |
4 | 100 | $2.360m | $3.228m | $2.775m | $2,114 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability