The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 22-28 Lentor Central, Singapore 788877 |
District | D26 |
Developer | Lentor Central Developments Pte. Ltd. |
Tenure | 99y leasehold from 19 Dec 2022 |
TOP | 2028 |
Number of Units | 474 |
Highest floor | 23 |
Area (sqm) | 48 - 146 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $1.192m | $1.320m | $1.277m | $2,381 |
2 | 85 | $1.403m | $1.885m | $1.649m | $2,289 |
3 | 115 | $1.883m | $2.554m | $2.185m | $2,139 |
4 | 46 | $2.360m | $3.023m | $2.690m | $2,085 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 21 | $1.085m | $1.320m | $1.198m | $2,288 |
2 | 166 | $1.267m | $1.885m | $1.565m | $2,216 |
3 | 148 | $1.797m | $2.554m | $2.136m | $2,123 |
4 | 55 | $2.360m | $3.023m | $2.687m | $2,080 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability