The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2027 💰💰💰💰 Condominium
Address | 5 Hillview Rise, Singapore 669809 |
District | D23 |
Developer | Sekisui House & Far East Organization |
Tenure | 99y leasehold from 13 Feb 2023 |
TOP | 2027 |
Number of Units | 341 |
Highest floor | 27 |
Area (sqm) | 63 - 128 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 - Condo | 66 | $1.469m | $1.786m | $1.598m | $2,224 |
3 - Condo | 57 | $1.847m | $2.229m | $2.048m | $2,087 |
4 - Condo | 19 | $2.453m | $2.947m | $2.629m | $2,027 |
2 - Apartment | 56 | $1.363m | $1.715m | $1.521m | $2,112 |
3 - Apartment | 22 | $1.852m | $2.204m | $2.015m | $2,036 |
4 - Apartment | 3 | $2.451m | $2.664m | $2.558m | $2,031 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 - Condo | 66 | $1.469m | $1.786m | $1.598m | $2,224 |
3 - Condo | 57 | $1.847m | $2.229m | $2.048m | $2,087 |
4 - Condo | 19 | $2.453m | $2.947m | $2.629m | $2,027 |
2 - Apartment | 104 | $1.363m | $1.715m | $1.515m | $2,097 |
3 - Apartment | 44 | $1.852m | $2.229m | $2.018m | $2,043 |
4 - Apartment | 6 | $2.451m | $2.867m | $2.625m | $2,052 |
👉🏻 View all sale transactions
👉🏻 View all profitability