The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1973 Apartment
| Address | 30 Mount Elizabeth, Singapore 228519 |
| District | D9 |
| Developer | Mount Elizabeth Pte Ltd |
| Tenure | Freehold |
| TOP | 1973 |
| Number of Units | 57 |
| Highest floor | 20 |
| Area (sqm) | 268 - 272 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 10 | $8,000 | $9,000 | $8,505 | $2.93 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 44 | $3,900 | $11,000 | $8,336 | $2.86 | - |
| 5 | 1 | $12,500 | $12,500 | $12,500 | $1.97 | - |
| NA | 1 | $3,400 | $3,400 | $3,400 | $6.18 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 156 | $3,900 | $11,000 | $7,037 | $2.71 | - |
| 5 | 4 | $9,000 | $12,500 | $10,625 | $2.60 | 2.31% |
| NA | 3 | $2,600 | $3,400 | $3,000 | $5.45 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 224 | $1,800 | $11,000 | $6,911 | $2.82 | - |
| 5 | 7 | $9,000 | $15,000 | $12,357 | $3.04 | 3.99% |
| NA | 185 | $1,350 | $17,000 | $6,429 | $2.97 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 3 | $3.850m | $4.000m | $3.933m | $1,350 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 2 | $1,670k | $2,150k | $1,910k | 16.38 | 4.29% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 49 | $1.650m | $5.700m | $2.664m | $914 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 18 | -$1,130k | $3,670k | $906k | 5.68 | 18.29% |
👉🏻 View all sale transactions
👉🏻 View all profitability