The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1984 💰💰💰💰 Condominium
| Address | 19 Toh Tuck Road, Singapore 596683 |
| District | D21 |
| Developer | Greenwood Development Pte Ltd |
| Tenure | Freehold |
| TOP | 1984 |
| Number of Units | 80 |
| Highest floor | 5 |
| Area (sqm) | 112 - 13389 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 21 | $2,600 | $3,300 | $3,006 | $6.68 | - |
| 2 | 29 | $3,200 | $4,800 | $3,667 | $4.65 | - |
| 3 | 11 | $3,600 | $6,000 | $4,826 | $4.08 | 2.88% |
| 4 | 1 | $5,900 | $5,900 | $5,900 | $4.72 | 3.64% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 63 | $2,350 | $5,000 | $3,016 | $6.59 | - |
| 2 | 74 | $3,000 | $5,000 | $3,742 | $4.88 | - |
| 3 | 34 | $3,600 | $6,000 | $4,817 | $4.07 | 2.87% |
| 4 | 10 | $4,000 | $6,600 | $5,507 | $3.79 | 2.92% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 198 | $1,700 | $5,000 | $2,329 | $5.14 | - |
| 2 | 204 | $2,100 | $5,000 | $3,097 | $4.08 | - |
| 3 | 100 | $2,800 | $6,000 | $4,088 | $3.43 | 2.41% |
| 4 | 36 | $3,500 | $6,600 | $4,542 | $3.11 | 2.4% |
| NA | 6 | $1,800 | $3,300 | $2,200 | $4.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 198 | $1,700 | $5,000 | $2,329 | $5.14 | - |
| 2 | 204 | $2,100 | $5,000 | $3,097 | $4.08 | - |
| 3 | 100 | $2,800 | $6,000 | $4,088 | $3.43 | 2.41% |
| 4 | 53 | $2,700 | $6,600 | $4,157 | $2.82 | 5.99% |
| NA | 172 | $1,000 | $4,500 | $2,153 | $1.53 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $1.940m | $2.320m | $2.130m | $1,703 |
| 4 | 1 | $2.600m | $2.600m | $2.600m | $1,558 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $1.940m | $2.320m | $2.130m | $1,703 |
| 4 | 1 | $2.600m | $2.600m | $2.600m | $1,558 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $1.940m | $2.320m | $2.130m | $1,703 |
| 4 | 1 | $2.600m | $2.600m | $2.600m | $1,558 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 2 | $1.940m | $2.320m | $2.130m | $1,703 |
| 4 | 55 | $0.570m | $2.600m | $1.020m | $565 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 4 | 10 | -$108k | $765k | $332k | 5.58 | 10.02% |
👉🏻 View all sale transactions
👉🏻 View all profitability