The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 💰💰💰💰 Apartment
| Address | 292 Pasir Panjang Road, Singapore 118633 |
| District | D5 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1995 |
| Number of Units | 0 |
| Highest floor | 12 |
| Area (sqm) | 75 - 3374 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 12 | $2,000 | $3,333 | $2,750 | $2.38 | 1.17% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 85 | $1,800 | $3,700 | $2,729 | $2.35 | 1.16% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 119 | $1,750 | $3,700 | $2,728 | $2.36 | 3.21% |
| NA | 110 | $650 | $11,500 | $1,763 | $1.53 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.945m | $2.650m | $2.394m | $2,434 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.945m | $2.650m | $2.394m | $2,434 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.945m | $2.650m | $2.394m | $2,434 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 21 | $0.450m | $2.650m | $0.964m | $882 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$75k | $710k | $311k | 10.46 | 3.29% |
👉🏻 View all sale transactions
👉🏻 View all profitability