The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Apartment
| Address | 8 Lorong 13 Geylang, Singapore 389901 |
| District | D14 |
| Developer | East Asia Geylang Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2025 |
| Number of Units | 24 |
| Highest floor | 7 |
| Area (sqm) | 48 - 113 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $3,200 | $3,200 | $3,200 | $5.82 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $3,200 | $3,200 | $3,200 | $5.82 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.158m | $1.198m | $1.181m | $2,286 |
| 3 | 1 | $2.094m | $2.094m | $2.094m | $1,853 |
| 4 | 1 | $2.398m | $2.398m | $2.398m | $1,972 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$40k | -$40k | -$40k | 0.59 | -5.63% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 9 | $0.988m | $1.528m | $1.194m | $2,085 |
| 3 | 2 | $2.094m | $2.288m | $2.191m | $1,939 |
| 4 | 1 | $2.398m | $2.398m | $2.398m | $1,972 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$40k | -$40k | -$40k | 0.59 | -5.63% |
👉🏻 View all sale transactions
👉🏻 View all profitability