The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1997 Apartment
| Address | 22 Lorong 35 Geylang, Singapore 387951 |
| District | D14 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1997 |
| Number of Units | 26 |
| Highest floor | 8 |
| Area (sqm) | 79 - 178 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 2 | $3,200 | $4,900 | $4,050 | $3.35 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 3 | $3,300 | $3,788 | $3,596 | $3.85 | - |
| 3 | 8 | $3,200 | $5,500 | $4,475 | $3.67 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $2,000 | $3,788 | $3,059 | $3.49 | 4.48% |
| 3 | 48 | $2,150 | $12,100 | $3,400 | $2.59 | - |
| 4 | 1 | $4,250 | $4,250 | $4,250 | $2.18 | 3.11% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 15 | $2,000 | $3,788 | $2,959 | $3.12 | 6.27% |
| 3 | 78 | $2,100 | $12,100 | $3,365 | $2.58 | 6.01% |
| 4 | 4 | $3,000 | $4,250 | $3,512 | $1.87 | 4.5% |
| NA | 72 | $800 | $3,300 | $1,878 | $1.51 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $0.835m | $0.925m | $0.870m | $934 |
| 4 | 1 | $1.420m | $1.420m | $1.420m | $840 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | $90k | $415k | $252k | 11.35 | 3.17% |
| 4 | 1 | $320k | $320k | $320k | 6.35 | 4.1% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 24 | $0.355m | $1.010m | $0.640m | $598 |
| 3 | 13 | $0.455m | $0.948m | $0.625m | $515 |
| 4 | 6 | $0.400m | $1.420m | $0.876m | $499 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 13 | -$107k | $472k | $102k | 6.23 | 5.93% |
| 3 | 6 | -$286k | $438k | $65k | 6.38 | -6% |
| 4 | 4 | -$276k | $700k | $122k | 5.23 | -16.06% |
👉🏻 View all sale transactions
👉🏻 View all profitability