The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1976 💰💰💰 Apartment
Condos ≫ D1 ≫ Fook Hai Building
| Address | 150 South Bridge Road, Singapore 058727 |
| District | D1 |
| Developer | - |
| Tenure | 99y leasehold from 18 Jan 1972 |
| TOP | 1976 |
| Number of Units | 28 |
| Highest floor | 20 |
| Area (sqm) | 162 - 162 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 9 | $4,200 | $6,500 | $5,070 | $3.09 | 3.77% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 26 | $3,200 | $6,500 | $4,251 | $2.64 | 3.9% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 39 | $3,200 | $6,500 | $4,264 | $2.75 | 6.2% |
| NA | 26 | $1,300 | $4,000 | $2,367 | $1.63 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $1.720m | $1.720m | $1.720m | $986 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $1.720m | $1.720m | $1.720m | $986 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 3 | $1.240m | $1.720m | $1.420m | $814 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 17 | $0.308m | $1.720m | $0.927m | $532 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | -$54k | $890k | $521k | 9.2 | 4.69% |
👉🏻 View all sale transactions
👉🏻 View all profitability