The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1998 💰💰💰💰💰 Condominium
Condos ≫ D10 ≫ Fifth Avenue Condominium
| Address | 2 Fifth Avenue, Singapore 268800 |
| District | D10 |
| Developer | Guthrie Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 1998 |
| Number of Units | 70 |
| Highest floor | 4 |
| Area (sqm) | 95 - 226 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $4,000 | $4,000 | $4,000 | $3.81 | 2.35% |
| 2 | 12 | $5,800 | $7,200 | $6,525 | $4.31 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $4,000 | $5,200 | $4,375 | $4.17 | 2.48% |
| 2 | 41 | $4,900 | $8,200 | $6,528 | $4.35 | - |
| 3 | 1 | $6,500 | $6,500 | $6,500 | $3.71 | - |
| 4 | 8 | $6,800 | $10,200 | $9,000 | $3.73 | 2.27% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 20 | $2,700 | $5,200 | $3,322 | $3.16 | 1.88% |
| 2 | 144 | $3,150 | $9,000 | $5,237 | $3.53 | - |
| 3 | 4 | $4,750 | $6,500 | $5,400 | $3.09 | - |
| 4 | 46 | $5,000 | $10,300 | $7,158 | $3.07 | 1.87% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 29 | $2,600 | $5,200 | $3,241 | $3.09 | 1.84% |
| 2 | 228 | $3,000 | $9,000 | $5,060 | $3.41 | - |
| 3 | 6 | $4,750 | $6,500 | $5,317 | $3.04 | - |
| 4 | 66 | $5,000 | $10,300 | $7,041 | $3.07 | 1.87% |
| NA | 269 | $1,750 | $10,000 | $4,544 | $2.84 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.989m | $1.989m | $1.989m | $1,945 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
👉🏻 View all sale transactions
👉🏻 View all profitability