The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰 Apartment
| Address | 130 Sophia Road, Singapore 228185 |
| District | D9 |
| Developer | - |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 15 |
| Highest floor | 5 |
| Area (sqm) | 54 - 147 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 17 | $3,000 | $4,000 | $3,229 | $2.25 | 0.95% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 22 | $2,900 | $4,500 | $3,341 | $2.33 | 1.21% |
| NA | 18 | $1,000 | $3,900 | $2,156 | $1.52 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 15 | $1.557m | $2.020m | $1.759m | $2,828 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 16 | $1.557m | $2.020m | $1.759m | $2,833 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 16 | $1.557m | $2.020m | $1.759m | $2,833 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 21 | $0.720m | $2.020m | $1.576m | $2,308 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $120k | $120k | $120k | 4.31 | 3.18% |
👉🏻 View all sale transactions
👉🏻 View all profitability