The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1995 Apartment
| Address | 25 Lorong 25A Geylang, Singapore 388230 |
| District | D14 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1995 |
| Number of Units | 6 |
| Highest floor | 7 |
| Area (sqm) | 103 - 103 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $4,400 | $4,400 | $4,400 | $3.83 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 19 | $2,450 | $4,400 | $2,913 | $2.53 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 44 | $1,150 | $4,400 | $2,777 | $2.42 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $1.140m | $1.140m | $1.140m | $1,028 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 6 | $0.370m | $1.140m | $0.572m | $516 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 2 | $15k | $130k | $72k | 4.67 | 3.46% |
👉🏻 View all sale transactions
👉🏻 View all profitability