The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2019 Apartment
| Address | 2 Draycott Park, Singapore 259386 |
| District | D10 |
| Developer | Swire Properties |
| Tenure | Freehold |
| TOP | 2019 |
| Number of Units | 20 |
| Highest floor | 22 |
| Area (sqm) | 282 - 5076 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 1 | $27,000 | $27,000 | $27,000 | $8.85 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 7 | $25,000 | $28,000 | $26,786 | $8.78 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 4 | 17 | $16,000 | $80,000 | $27,912 | $9.21 | 2.14% |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 2 | $13.069m | $18.287m | $15.678m | $5,165 |
👉🏻 View all sale transactions
👉🏻 View all profitability