The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰 Condominium
Condos ≫ D15 ≫ Eastern Lagoon II
| Address | 200 Upper East Coast Road, Singapore 455283 |
| District | D15 |
| Developer | Eastern Lagoon Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 307 |
| Highest floor | 13 |
| Area (sqm) | 99 - 128 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 25 | $2,750 | $3,700 | $3,148 | $4.30 | 3.38% |
| 2 | 37 | $2,200 | $4,400 | $3,659 | $3.86 | - |
| 3 | 12 | $4,200 | $6,350 | $4,746 | $3.41 | 2.45% |
| 4 | 1 | $5,200 | $5,200 | $5,200 | $2.97 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 85 | $2,350 | $3,800 | $3,091 | $4.24 | 3.34% |
| 2 | 115 | $2,200 | $5,500 | $3,626 | $3.89 | - |
| 3 | 33 | $3,000 | $6,900 | $4,556 | $3.22 | 2.31% |
| 4 | 4 | $4,300 | $5,300 | $4,950 | $2.83 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 348 | $1,600 | $4,000 | $2,329 | $3.25 | 2.56% |
| 2 | 456 | $1,800 | $5,500 | $2,768 | $3.03 | - |
| 3 | 125 | $2,300 | $6,900 | $3,608 | $2.62 | 1.88% |
| 4 | 18 | $2,800 | $9,000 | $4,444 | $2.26 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 494 | $1,600 | $4,000 | $2,361 | $3.33 | 2.62% |
| 2 | 657 | $1,650 | $5,500 | $2,789 | $3.10 | - |
| 3 | 183 | $2,300 | $6,900 | $3,558 | $2.64 | 1.89% |
| 4 | 24 | $2,800 | $9,000 | $4,569 | $2.29 | - |
| NA | 1075 | $850 | $5,500 | $1,929 | $2.16 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
👉🏻 View all sale transactions
👉🏻 View all profitability