The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰 Condominium
Condos ≫ D15 ≫ Eastern Lagoon II
| Address | 200 Upper East Coast Road, Singapore 455283 |
| District | D15 |
| Developer | Eastern Lagoon Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 307 |
| Highest floor | 13 |
| Area (sqm) | 99 - 128 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 29 | $2,750 | $3,700 | $3,145 | $4.32 | 3.4% |
| 2 | 42 | $2,200 | $4,400 | $3,648 | $3.86 | - |
| 3 | 11 | $4,200 | $5,900 | $4,600 | $3.30 | 2.37% |
| 4 | 1 | $5,200 | $5,200 | $5,200 | $2.97 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 90 | $2,350 | $3,800 | $3,092 | $4.25 | 3.34% |
| 2 | 118 | $2,200 | $5,500 | $3,613 | $3.88 | - |
| 3 | 33 | $3,000 | $6,900 | $4,515 | $3.19 | 2.29% |
| 4 | 5 | $4,300 | $9,000 | $5,760 | $2.83 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 354 | $1,600 | $4,000 | $2,325 | $3.24 | 2.55% |
| 2 | 460 | $1,800 | $5,500 | $2,757 | $3.02 | - |
| 3 | 126 | $2,300 | $6,900 | $3,577 | $2.60 | 1.86% |
| 4 | 19 | $2,800 | $9,000 | $4,532 | $2.27 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 494 | $1,600 | $4,000 | $2,361 | $3.33 | 2.62% |
| 2 | 653 | $1,650 | $5,500 | $2,783 | $3.09 | - |
| 3 | 182 | $2,300 | $6,900 | $3,543 | $2.62 | 1.88% |
| 4 | 24 | $2,800 | $9,000 | $4,569 | $2.29 | - |
| NA | 1075 | $850 | $5,500 | $1,929 | $2.16 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 2 | $1.720m | $2.380m | $2.050m | $1,671 |
👉🏻 View all sale transactions
👉🏻 View all profitability