The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰 Condominium
Condos ≫ D15 ≫ Eastern Lagoon II
| Address | 200 Upper East Coast Road, Singapore 455283 |
| District | D15 |
| Developer | Eastern Lagoon Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 307 |
| Highest floor | 3 |
| Area (sqm) | 99 - 99 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 59 | $2,350 | $3,800 | $3,037 | $4.15 | 3.27% |
| 2 | 77 | $2,300 | $4,600 | $3,598 | $3.90 | - |
| 3 | 23 | $3,000 | $6,900 | $4,583 | $3.17 | 2.36% |
| 4 | 4 | $4,300 | $9,000 | $5,900 | $2.80 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 324 | $1,600 | $4,000 | $2,233 | $3.12 | 2.46% |
| 2 | 422 | $1,800 | $4,600 | $2,651 | $2.92 | - |
| 3 | 113 | $2,300 | $6,900 | $3,457 | $2.51 | 1.87% |
| 4 | 18 | $2,800 | $9,000 | $4,494 | $2.23 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 458 | $1,600 | $4,000 | $2,300 | $3.25 | 2.56% |
| 2 | 606 | $1,650 | $4,600 | $2,715 | $3.03 | - |
| 3 | 167 | $2,300 | $6,900 | $3,466 | $2.57 | 1.91% |
| 4 | 23 | $2,800 | $9,000 | $4,541 | $2.26 | - |
| NA | 1075 | $850 | $5,500 | $1,929 | $2.16 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 1 | $1.720m | $1.720m | $1.720m | $1,614 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 1 | $1.720m | $1.720m | $1.720m | $1,614 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 1 | $1.720m | $1.720m | $1.720m | $1,614 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.050m | $1.050m | $1.050m | $1,524 |
| 3 | 1 | $1.720m | $1.720m | $1.720m | $1,614 |
👉🏻 View all sale transactions
👉🏻 View all profitability