The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1993 💰💰💰💰 Apartment
| Address | 386 Dunearn Road, Singapore 289599 |
| District | D11 |
| Developer | Lian Hup Co Pte Ltd |
| Tenure | Freehold |
| TOP | 1993 |
| Number of Units | 12 |
| Highest floor | 2 |
| Area (sqm) | 108 - 1629 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,100 | $3,250 | $3,183 | $7.07 | - |
| 2 | 4 | $3,700 | $4,500 | $4,225 | $6.76 | - |
| 4 | 1 | $6,200 | $6,200 | $6,200 | $6.53 | - |
| 5 | 1 | $7,000 | $7,000 | $7,000 | $6.09 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,100 | $3,250 | $3,200 | $7.11 | - |
| 2 | 8 | $3,700 | $4,650 | $4,206 | $6.73 | - |
| 4 | 2 | $6,100 | $6,200 | $6,150 | $6.47 | - |
| 5 | 1 | $7,000 | $7,000 | $7,000 | $6.09 | - |
| NA | 12 | $3,500 | $7,700 | $5,200 | $7.63 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,100 | $3,250 | $3,200 | $7.11 | - |
| 2 | 8 | $3,700 | $4,650 | $4,206 | $6.73 | - |
| 3 | 6 | $2,800 | $3,550 | $3,258 | $2.54 | 1.25% |
| 4 | 2 | $6,100 | $6,200 | $6,150 | $6.47 | - |
| 5 | 1 | $7,000 | $7,000 | $7,000 | $6.09 | - |
| NA | 13 | $3,500 | $7,700 | $5,154 | $7.59 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,100 | $3,250 | $3,200 | $7.11 | - |
| 2 | 8 | $3,700 | $4,650 | $4,206 | $6.73 | - |
| 3 | 15 | $2,800 | $4,000 | $3,340 | $2.53 | 1.25% |
| 4 | 2 | $6,100 | $6,200 | $6,150 | $6.47 | - |
| 5 | 1 | $7,000 | $7,000 | $7,000 | $6.09 | 9.49% |
| NA | 36 | $1,200 | $7,700 | $3,427 | $3.94 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.828m | $2.828m | $2.828m | $2,433 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.828m | $2.828m | $2.828m | $2,433 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.828m | $2.828m | $2.828m | $2,433 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.828m | $2.828m | $2.828m | $2,433 |
| 5 | 11 | $0.665m | $1.700m | $1.132m | $770 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 4 | -$180k | $470k | $168k | 7.11 | 1.84% |
👉🏻 View all sale transactions
👉🏻 View all profitability