The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2005 Apartment
| Address | 70 Dalvey Road, Singapore 259469 |
| District | D10 |
| Developer | Heeton Holdings Limited |
| Tenure | Freehold |
| TOP | 2005 |
| Number of Units | 25 |
| Highest floor | 4 |
| Area (sqm) | 62 - 345 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,600 | $4,000 | $3,800 | $5.12 | - |
| 2 | 1 | $4,300 | $4,300 | $4,300 | $3.74 | - |
| 3 | 1 | $13,000 | $13,000 | $13,000 | $3.47 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $3,600 | $4,150 | $3,871 | $5.22 | - |
| 2 | 5 | $4,200 | $5,900 | $4,580 | $3.77 | - |
| 3 | 3 | $7,000 | $13,000 | $11,000 | $3.57 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 57 | $2,250 | $4,200 | $3,023 | $4.24 | 3.07% |
| 2 | 17 | $2,800 | $5,900 | $3,929 | $3.33 | 2.7% |
| 3 | 12 | $4,500 | $13,000 | $7,592 | $3.72 | 3.91% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 79 | $2,250 | $4,500 | $3,202 | $4.75 | 4.34% |
| 2 | 25 | $2,800 | $5,900 | $4,072 | $3.74 | 3.63% |
| 3 | 16 | $4,500 | $13,000 | $7,361 | $3.87 | 4.85% |
| NA | 40 | $2,500 | $12,000 | $4,625 | $5.32 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.180m | $1.420m | $1.300m | $1,654 |
| 2 | 3 | $1.150m | $2.550m | $1.627m | $1,477 |
| 3 | 3 | $1.868m | $4.650m | $3.039m | $1,140 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | $240k | $378k | $309k | 8.78 | 3.7% |
| 2 | 3 | -$150k | $1,232k | $361k | 11.6 | 0.9% |
| 3 | 3 | -$300k | $900k | $183k | 11.49 | 0.33% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 11 | $0.710m | $1.420m | $0.955m | $1,313 |
| 2 | 21 | $0.789m | $2.550m | $1.341m | $1,235 |
| 3 | 15 | $1.380m | $4.700m | $2.573m | $956 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 6 | $60k | $380k | $248k | 5.3 | 7.74% |
| 2 | 10 | -$150k | $1,232k | $481k | 7.06 | 7.01% |
| 3 | 8 | -$300k | $1,814k | $475k | 5.31 | 14.21% |
👉🏻 View all sale transactions
👉🏻 View all profitability