The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1979 💰💰💰💰 Apartment
| Address | 5 Derbyshire Road, Singapore 309461 |
| District | D11 |
| Developer | Brighttown Lands And Investment Pte Ltd |
| Tenure | Freehold |
| TOP | 1979 |
| Number of Units | 22 |
| Highest floor | 15 |
| Area (sqm) | 61 - 4050 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 18 | $3,850 | $5,500 | $4,222 | $7.01 | 3.35% |
| 3 | 2 | $5,300 | $6,000 | $5,650 | $5.95 | - |
| NA | 2 | $4,100 | $6,000 | $5,050 | $7.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 18 | $3,850 | $5,500 | $4,222 | $7.01 | 3.35% |
| 3 | 2 | $5,300 | $6,000 | $5,650 | $5.95 | - |
| NA | 18 | $3,600 | $6,000 | $4,472 | $6.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 18 | $3,850 | $5,500 | $4,222 | $7.01 | 3.35% |
| 3 | 6 | $2,500 | $6,000 | $4,283 | $3.28 | 4.35% |
| NA | 18 | $3,600 | $6,000 | $4,472 | $6.73 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 18 | $3,850 | $5,500 | $4,222 | $7.01 | 3.35% |
| 3 | 10 | $2,500 | $6,000 | $4,390 | $2.95 | 5.62% |
| NA | 32 | $1,350 | $6,000 | $3,917 | $4.54 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| 3 | 1 | $1.800m | $1.800m | $1.800m | $904 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| 3 | 6 | $0.700m | $1.800m | $1.255m | $630 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $430k | $430k | $430k | 4 | 12.71% |
👉🏻 View all sale transactions
👉🏻 View all profitability