The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1979 💰💰💰💰 Apartment
| Address | 5 Derbyshire Road, Singapore 309461 |
| District | D11 |
| Developer | Brighttown Lands And Investment Pte Ltd |
| Tenure | Freehold |
| TOP | 1979 |
| Number of Units | 22 |
| Highest floor | 15 |
| Area (sqm) | 61 - 4050 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 13 | $3,600 | $5,700 | $4,400 | $6.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 4 | $2,500 | $5,000 | $3,600 | $1.95 | 1.04% |
| NA | 13 | $3,600 | $5,700 | $4,400 | $6.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 8 | $2,500 | $5,000 | $4,075 | $2.20 | 1.78% |
| NA | 27 | $1,350 | $5,700 | $3,780 | $3.97 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 5 | $1.600m | $2.420m | $2.214m | $2,510 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 6 | $1.600m | $2.420m | $2.145m | $2,242 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 11 | $0.700m | $2.420m | $1.691m | $1,485 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $430k | $430k | $430k | 4 | 12.71% |
👉🏻 View all sale transactions
👉🏻 View all profitability