The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
| Address | 402 Orchard Road, Singapore 238876 |
| District | D9 |
| Developer | City Developments Limited |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 23 |
| Highest floor | 10 |
| Area (sqm) | 60 - 120 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,000 | $4,000 | $3,325 | $4.79 | - |
| 2 | 6 | $2,400 | $5,100 | $4,202 | $3.51 | - |
| 3 | 2 | $5,200 | $5,300 | $5,250 | $3.39 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $3,000 | $4,500 | $3,625 | $5.11 | - |
| 2 | 12 | $2,400 | $5,500 | $4,513 | $3.71 | - |
| 3 | 6 | $5,000 | $5,300 | $5,150 | $3.46 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 30 | $2,200 | $4,500 | $2,974 | $4.33 | - |
| 2 | 35 | $2,400 | $5,500 | $4,209 | $3.67 | - |
| 3 | 18 | $2,000 | $5,300 | $4,013 | $3.09 | 1.99% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 39 | $2,200 | $4,500 | $3,089 | $4.58 | 4.24% |
| 2 | 43 | $2,400 | $5,500 | $4,201 | $3.74 | 1.95% |
| 3 | 28 | $2,000 | $5,750 | $4,000 | $3.20 | 2.88% |
| NA | 99 | $1,400 | $5,500 | $2,696 | $2.96 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.400m | $2.400m | $2.400m | $1,858 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.550m | $1.600m | $0.954m | $1,298 |
| 2 | 1 | $2.700m | $2.700m | $2.700m | $2,301 |
| 3 | 2 | $1.040m | $2.400m | $1.720m | $1,332 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $750k | $750k | $750k | 17.42 | 3.7% |
👉🏻 View all sale transactions
👉🏻 View all profitability