The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰💰💰💰 Condominium
Condos ≫ D10 ≫ Cuscaden Reserve
Address | 8 Cuscaden Road, Singapore 249732 |
District | D10 |
Developer | SC Global Development Ltd |
Tenure | 99y leasehold from 14 Aug 2018 |
TOP | 2022 |
Number of Units | 192 |
Highest floor | 28 |
Area (sqm) | 65 - 349 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.69% |
2 | 27 | $6,500 | $8,500 | $7,370 | $8.37 | 3.29% |
3 | 3 | $9,500 | $18,500 | $13,267 | $9.18 | 3.51% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.69% |
2 | 27 | $6,500 | $8,500 | $7,370 | $8.37 | 3.29% |
3 | 3 | $9,500 | $18,500 | $13,267 | $9.18 | 3.46% |
NA | 2 | $5,600 | $8,000 | $6,800 | $8.52 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 6 | $5,500 | $6,100 | $5,767 | $8.87 | 3.66% |
2 | 27 | $6,500 | $8,500 | $7,370 | $8.37 | 3.25% |
3 | 3 | $9,500 | $18,500 | $13,267 | $9.18 | 3.43% |
NA | 2 | $5,600 | $8,000 | $6,800 | $8.52 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.950m | $2.189m | $2.018m | $2,885 |
2 | 110 | $2.292m | $14.100m | $2.727m | $3,052 |
3 | 15 | $3.499m | $4.037m | $3.650m | $3,140 |
4 | 2 | $7.098m | $7.201m | $7.149m | $3,406 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 15 | $1.950m | $2.189m | $2.018m | $2,885 |
2 | 111 | $2.292m | $14.100m | $2.727m | $3,055 |
3 | 16 | $3.499m | $4.452m | $3.700m | $3,183 |
4 | 2 | $7.098m | $7.201m | $7.149m | $3,406 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 16 | $1.950m | $2.328m | $2.038m | $2,912 |
2 | 118 | $2.292m | $14.100m | $2.762m | $3,089 |
3 | 17 | $3.499m | $4.452m | $3.732m | $3,210 |
4 | 2 | $7.098m | $7.201m | $7.149m | $3,406 |
👉🏻 View all sale transactions
👉🏻 View all profitability