The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
Condos ≫ D9 ≫ Claymore Plaza Apartments
| Address | 6 Claymore Hill, Singapore 229571 |
| District | D9 |
| Developer | Golden Development |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 24 |
| Highest floor | 15 |
| Area (sqm) | 72 - 946 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 2 | $4,150 | $4,950 | $4,550 | $3.96 | - |
| 6 | 1 | $11,750 | $11,750 | $11,750 | $2.70 | - |
| NA | 3 | $3,500 | $4,000 | $3,767 | $5.02 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 8 | $3,960 | $4,950 | $4,302 | $3.74 | 2.7% |
| 6 | 4 | $9,000 | $14,000 | $11,062 | $2.53 | - |
| NA | 8 | $3,500 | $4,000 | $3,762 | $5.02 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 22 | $1,300 | $4,950 | $3,269 | $2.98 | 2.03% |
| 6 | 23 | $7,583 | $14,000 | $9,112 | $2.70 | - |
| NA | 35 | $1,150 | $4,000 | $3,011 | $4.52 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 30 | $1,300 | $4,950 | $3,297 | $3.14 | 2.88% |
| 6 | 32 | $7,000 | $14,000 | $8,885 | $2.62 | - |
| NA | 123 | $1,150 | $12,000 | $3,246 | $3.83 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $3.400m | $3.600m | $3.500m | $1,663 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 6 | $1.360m | $3.600m | $2.243m | $1,763 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | -$480k | $875k | $198k | 13.81 | 1.19% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 25 | $0.575m | $3.600m | $1.520m | $1,306 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 10 | -$480k | $1,070k | $378k | 6.75 | 11.17% |
👉🏻 View all sale transactions
👉🏻 View all profitability