The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2003 Apartment
| Address | 70 Sophia Road, Singapore 228153 |
| District | D9 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2003 |
| Number of Units | 19 |
| Highest floor | 8 |
| Area (sqm) | 67 - 158 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $3,500 | $3,500 | $3,500 | $4.67 | - |
| 2 | 1 | $4,600 | $4,600 | $4,600 | $4.38 | - |
| 3 | 1 | $6,000 | $6,000 | $6,000 | $4.80 | - |
| 4 | 1 | $6,300 | $6,300 | $6,300 | $3.82 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,100 | $3,500 | $3,317 | $4.42 | - |
| 2 | 1 | $4,600 | $4,600 | $4,600 | $4.38 | - |
| 3 | 2 | $5,500 | $6,000 | $5,750 | $4.60 | - |
| 4 | 2 | $6,300 | $6,500 | $6,400 | $3.88 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 17 | $2,500 | $3,500 | $2,865 | $3.95 | 2.94% |
| 2 | 6 | $3,000 | $5,100 | $3,667 | $3.65 | 2.77% |
| 3 | 7 | $3,500 | $6,000 | $4,343 | $3.47 | - |
| 4 | 7 | $4,750 | $6,500 | $5,329 | $3.41 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $2,500 | $3,500 | $2,983 | $4.29 | 4.38% |
| 2 | 9 | $3,000 | $5,100 | $3,756 | $3.81 | 5.01% |
| 3 | 10 | $2,000 | $6,000 | $4,100 | $3.28 | 4.31% |
| 4 | 9 | $4,750 | $6,500 | $5,456 | $3.56 | 5.31% |
| NA | 47 | $1,300 | $5,500 | $2,816 | $3.30 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.082m | $1.230m | $1.163m | $1,613 |
| 2 | 1 | $1.600m | $1.600m | $1.600m | $1,581 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | $384k | $529k | $443k | 18.83 | 2.6% |
| 2 | 1 | $670k | $670k | $670k | 12.45 | 4.46% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $0.533m | $1.230m | $0.848m | $1,176 |
| 2 | 7 | $0.690m | $1.600m | $0.924m | $913 |
| 3 | 12 | $0.845m | $1.800m | $1.174m | $914 |
| 4 | 2 | $1.300m | $1.413m | $1.356m | $803 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 4 | -$117k | $529k | $303k | 15.11 | 0.73% |
| 2 | 2 | $100k | $670k | $385k | 10.36 | 2.92% |
| 3 | 5 | -$80k | $871k | $501k | 6.06 | 5.68% |
👉🏻 View all sale transactions
👉🏻 View all profitability