The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰💰 Condominium
Address | 240 Lorong Chuan, Singapore 556743 |
District | D19 |
Developer | Far East Organization |
Tenure | 99y leasehold from 6 Jun 1980 |
TOP | 1985 |
Number of Units | 452 |
Highest floor | 23 |
Area (sqm) | 44 - 57584 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 7 | $2,400 | $5,000 | $3,414 | $3.06 | 1.41% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 135 | $1,800 | $6,200 | $3,223 | $2.86 | 1.32% |
3 | 32 | $2,300 | $7,500 | $4,031 | $2.56 | 1.21% |
4 | 7 | $3,000 | $6,000 | $4,357 | $2.36 | 1.23% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 1 | $2,800 | $2,800 | $2,800 | $2.95 | 1.38% |
2 | 607 | $1,600 | $6,200 | $2,727 | $2.39 | 1.54% |
3 | 143 | $2,200 | $7,500 | $3,399 | $2.21 | 1.27% |
4 | 37 | $3,000 | $6,000 | $3,965 | $2.28 | 2.51% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $2,800 | $2,800 | $2,800 | $2.95 | 1.45% |
2 | 773 | $1,600 | $6,200 | $2,804 | $2.46 | 3.49% |
3 | 194 | $2,200 | $7,500 | $3,520 | $2.29 | 2.76% |
4 | 50 | $3,000 | $6,000 | $4,098 | $2.39 | 5.36% |
NA | 737 | $700 | $5,500 | $2,012 | $1.68 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 632 | $1.600m | $2.770m | $2.187m | $2,587 |
2 | 30 | $2.796m | $3.345m | $3.149m | $2,604 |
3 | 52 | $3.200m | $4.103m | $3.532m | $2,566 |
4 | 3 | $3.664m | $4.309m | $3.891m | $2,301 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 632 | $1.600m | $2.770m | $2.187m | $2,587 |
2 | 30 | $2.796m | $3.345m | $3.149m | $2,604 |
3 | 53 | $1.700m | $4.103m | $3.497m | $2,539 |
4 | 3 | $3.664m | $4.309m | $3.891m | $2,301 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $820k | $820k | $820k | 12.9 | 5.24% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 638 | $0.668m | $2.770m | $2.173m | $2,572 |
2 | 53 | $0.838m | $3.345m | $2.241m | $1,865 |
3 | 72 | $0.940m | $4.103m | $2.907m | $2,088 |
4 | 17 | $1.385m | $4.309m | $1.984m | $1,092 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 6 | $43k | $387k | $170k | 10.8 | 2.3% |
2 | 14 | $130k | $555k | $365k | 13.68 | 3.31% |
3 | 16 | -$150k | $930k | $410k | 10.94 | 4.28% |
4 | 11 | -$150k | $1,025k | $641k | 14.66 | 3.28% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 690 | $0.260m | $2.770m | $2.046m | $2,431 |
2 | 242 | $0.305m | $3.345m | $1.003m | $845 |
3 | 235 | $0.320m | $4.103m | $1.430m | $997 |
4 | 124 | $0.450m | $4.309m | $1.012m | $536 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 24 | -$150k | $462k | $145k | 8.83 | 4.37% |
2 | 97 | -$260k | $768k | $190k | 7.35 | 6.46% |
3 | 89 | -$325k | $930k | $262k | 7.04 | 7.84% |
4 | 56 | -$398k | $1,025k | $280k | 8.31 | 5.43% |
👉🏻 View all sale transactions
👉🏻 View all profitability