The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1994 💰💰💰💰 Condominium
| Address | 41 Lorong Stangee, Singapore 425032 |
| District | D15 |
| Developer | Stangee Developments Pte Ltd |
| Tenure | Freehold |
| TOP | 1994 |
| Number of Units | 44 |
| Highest floor | 3 |
| Area (sqm) | 76 - 148 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 2 | $4,000 | $4,200 | $4,100 | $3.42 | 2.41% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $2,800 | $2,800 | $2,800 | $3.29 | - |
| 3 | 11 | $2,700 | $4,800 | $3,673 | $2.86 | 2.19% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $2,100 | $2,800 | $2,233 | $2.63 | - |
| 3 | 54 | $2,300 | $4,800 | $3,006 | $2.24 | 2.17% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $2,100 | $2,800 | $2,286 | $2.69 | 5.07% |
| 3 | 82 | $2,300 | $4,800 | $3,048 | $2.27 | 3.13% |
| NA | 85 | $950 | $3,650 | $2,032 | $1.46 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.600m | $2.600m | $2.600m | $1,701 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.849m | $1.849m | $1.849m | $1,652 |
| 3 | 5 | $2.280m | $2.600m | $2.418m | $1,569 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | $920k | $1,706k | $1,313k | 12.7 | 6.71% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $1.849m | $1.849m | $1.849m | $1,652 |
| 3 | 13 | $1.410m | $2.600m | $1.922m | $1,239 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | $820k | $1,706k | $1,087k | 13.04 | 6.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.400m | $0.640m | $0.520m | $636 |
| 2 | 13 | $0.550m | $1.849m | $0.889m | $783 |
| 3 | 31 | $0.660m | $2.600m | $1.346m | $869 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $240k | $240k | $240k | 1.23 | 46.68% |
| 2 | 5 | -$83k | $500k | $208k | 4.87 | 6.12% |
| 3 | 7 | -$178k | $1,706k | $616k | 8.89 | 7.53% |
👉🏻 View all sale transactions
👉🏻 View all profitability